|
Español
English
|
Dadun >
Browsing by Author Mengual, E. (Elisa)
Showing results 1 to 6 of 6
| Issue Date | Title | Author(s) | | 6-Aug-2010 | Axonal branching patterns of nucleus accumbens neurons in the rat | Tripathi, A. (Anushree); Prensa, L. (Lucía); Cebrian, C. (Carolina); Mengual, E. (Elisa) |
| 15-May-2009 | Continuous performance of a novel motor sequence leads to highly correlated striatal and hippocampal perfusion increases | Fernandez-Seara, M.A. (María A.); Aznarez-Sanado, M. (Maite); Mengual, E. (Elisa); Loayza, F.R. (Francis R.); Pastor, M.A. (María A.) |
| 1-Feb-2012 | Cortical hypoperfusion in Parkinson's disease assessed using arterial spin labeled perfusion MRI | Fernandez-Seara, M.A. (María A.); Mengual, E. (Elisa); Vidorreta, M. (Marta); Aznarez-Sanado, M. (Maite); Loayza, F.R. (Francis R.); Villagra, F. (Federico); Irigoyen, J. (Jaione); Pastor, M.A. (María A.) |
| 22-Dec-2010 | Effects on resting cerebral blood flow and functional connectivity induced by metoclopramide: a perfusion MRI study in healthy volunteers | Fernandez-Seara, M.A. (María A.); Aznarez-Sanado, M. (Maite); Mengual, E. (Elisa); Irigoyen, J. (Jaione); Heukamp, F. (F.); Pastor, M.A. (María A.) |
| 1999 | Thalamic interaction between the input and the output systems of the basal ganglia | Mengual, E. (Elisa); Heras, S. (Silvano) de las; Erro, E. (E.); Lanciego, J. (J.L.); Giménez-Amaya, J.M. (José M.) |
| 16-Dec-2009 | Two-color fluorescence labeling in acrolein-fixed brain tissue | Luquin, E. (Esther); Perez-Lorenzo, E. (Eva); Aymerich, M.S. (María S.); Mengual, E. (Elisa) |
Showing results 1 to 6 of 6
|