|
Español
English
|
Dadun >
Browsing by Author Odero, M.D. (María D.)
Showing results 17 to 36 of 46
| Issue Date | Title | Author(s) | | 2003 | De novo erythroleukemia chromosome features include multiple rearrangements, with special involvement of chromosomes 11 and 19 | Cigudosa, J.C. (Juan Cruz); Odero, M.D. (María D.); Calasanz, M.J. (Maria José); Sole, F. (Francesc); Salido, M. (Marta); Arranz, E. (Eva); Martinez-Ramirez, A. (Angel); Urioste, M. (Miguel); Alvarez, S. (Sara); Cervera, J.V. (Jose V.); MacGrogan, D. (Donald); Sanz, M.A. (Miguel A.); Nimer, S.D. (Stephen D.); Benítez, J. (José) |
| 2002 | Desarrollo de la técnica de FICTION como nueva herramienta para el diagnóstico precoz de cáncer de pulmón | Zudaire, I. (Isabel); Pio, R. (Rubén); Martin-Subero, J.I. (José Ignacio); Lozano, M.D. (María D.); Blanco, D. (D.); García-López, J. (J.J.); Odero, M.D. (María D.); Rey, N. (Natalia); Zulueta, J.J. (Javier J.); Siebert, R. (Reiner); Calasanz, M.J. (Maria José); Montuenga, L.M. (Luis M.) |
| 2005 | Disruption and aberrant expression of HMGA2 as a consequence of diverse chromosomal translocations in myeloid malignancies | Odero, M.D. (María D.); Grand, F. (F.H.); Iqbal, S. (S.); Ross, F. (F.); Roman, J.P. (José P.); Vizmanos, J.L. (José Luis); Andrieux, J. (J.); Laï, J. (J.L.); Calasanz, M.J. (Maria José); Cross, N.C.P. (Nicholas C.P.) |
| 2011 | Down-regulation of EVI1 is associated with epigenetic alterations and good prognosis in patients with acute myeloid leukemia | Vazquez, I. (Iria); Maicas, M. (Miren); Cervera, J. (José); Agirre, X. (Xabier); Marin-Bejar, O. (Oskar); Marcotegui, N. (Nerea); Vicente, C. (Carmen); Lahortiga, I. (Idoya); Gomez-Benito, M. (María); Carranza, C. (Claudia); Valencia, A. (Ana); Brunet, S. (Salut); Lumbreras, E. (Eva); Prosper, F. (Felipe); Gomez-Casares, M.T. (María T.); Hernandez-Rivas, J.M. (Jesús M.); Calasanz, M.J. (María José); Sanz, M.A. (Miguel A.); Sierra, J. (Jorge); Odero, M.D. (María D.) |
| 2002 | Evidence for position effects as a variant ETV6-mediated leukemogenic mechanism in myeloid leukemias with a t(4;12)(q11-q12;p13) or t(5;12)(q31;p13) | Cools, J. (J.); Mentens, N. (Nicole); Odero, M.D. (María D.); Peeters, P. (Pieter); Wlodarska, I. (Iwona); Delforge, M. (M.); Hagemeijer, A. (A.); Marynen, P. (Peter) |
| 2005 | FISH analysis of hematological neoplasias with 1p36 rearrangements allows the definition of a cluster of 2.5 Mb included in the minimal region deleted in 1p36 deletion syndrome | Lahortiga, I. (Idoya); Vazquez, I. (Iria); Belloni, E. (E.); Roman, J.P. (José P.); Gasparini, P. (P.); Novo, F.J. (Francisco Javier); Zudaire, I. (Isabel); Pelicci, P.G. (Pier G.); Hernandez, J. (J.M.); Calasanz, M.J. (Maria José); Odero, M.D. (María D.) |
| 2001 | Further characterization of complex chromosomal rearrangements in myeloid malignancies: spectral karyotyping adds precision in defining abnormalities associated with poor prognosis | Odero, M.D. (María D.); Carlson, K. (K.); Calasanz, M.J. (Maria José); Rowley, J.D. (Janet D.) |
| 2005 | Fusion of EML1 to ABL1 in T-cell acute lymphoblastic leukemia with cryptic t(9;14)(q34;q32) | Keersmaecker, K. (K.) de; Graux, C. (Carlos); Odero, M.D. (María D.); Mentens, N. (Nicole); Somers, R. (Riet); Maertens, J. (Johan); Wlodarska, I. (Iwona); Vandenberghe, P. (Peter); Hagemeijer, A. (A.); Marynen, P. (Peter); Cools, J. (J.) |
| 2002 | Genomic imbalances detected by comparative genomic hybridization are prognostic markers in invasive ductal breast carcinomas | Zudaire, I. (Isabel); Odero, M.D. (María D.); Caballero, C. (C.); Valenti, C. (C.); Martinez-Peñuela, J.M. (J.M.); Isola, J. (J.); Calasanz, M.J. (Maria José) |
| 2001 | Identification of new translocations involving ETV6 in hematologic malignancies by fluorescence in situ hybridization and spectral karyotyping | Odero, M.D. (María D.); Carlson, K. (K.); Calasanz, M.J. (Maria José); Lahortiga, I. (Idoya); Chinwalla, V. (V.); Rowley, J.D. (Janet D.) |
| 2006 | Identification of recurrent chromosomal breakpoints in multiple myeloma with complex karyotypes by combined G-banding, spectral karyotyping, and fluorescence in situ hybridization analyses | Saez, B. (Borja); Martin-Subero, J.I. (José Ignacio); Largo, C. (Cristina); Martin, M.C. (María C.); Odero, M.D. (María D.); Prosper, F. (Felipe); Siebert, R. (Reiner); Calasanz, M.J. (Maria José); Cigudosa, J.C. (Juan Cruz) |
| 2001 | Insertion (22;9)(q11;q34q21) in a patient with chronic myeloid leukemia characterized by fluorescence in situ hybridization | Martin-Subero, J.I. (José Ignacio); Lahortiga, I. (Idoya); Gomez, E. (Emilio); Ferreira, C. (C.); Larrayoz, M.J. (María J.); Odero, M.D. (María D.); García-Delgado, M. (Marina); Novo, F.J. (Francisco Javier); Giraldo, P. (P.); Calasanz, M.J. (Maria José) |
| 2006 | Interphase FISH for the detection of breakpoints in IG loci and chromosomal changes with adverse prognostic impact in multiple myeloma with normal karyotypes | Saez, B. (Borja); Martin-Subero, J.I. (José Ignacio); Odero, M.D. (María D.); Prosper, F. (Felipe); Hernandez, R. (Roberto); Cigudosa, J.C. (Juan Cruz); Siebert, R. (Reiner); Calasanz, M.J. (Maria José) |
| 2003 | Lack of Bcr-Abl point mutations in chronic myeloid leukemia patients in chronic phase before imatinib treatment is not predictive of response | Aguirre, X. (Xavier); Fontalba, A. (A.); Andreu, E.J. (E.J.); Odero, M.D. (María D.); Larrayoz, M.J. (María J.); Montiel-Duarte, C. (Cristina); Calasanz, M.J. (Maria José); Fernandez-Luna, J. (J.L.); Prosper, F. (Felipe) |
| 1994 | La «experiencia» como lugar antropológico en C. S. Lewis | Odero, M.D. (María D.) |
| 2004 | Molecular characterization of a t(1;3)(p36;q21) in a patient with MDS. MEL1 is widely expressed in normal tissues, including bone marrow, and it is not overexpressed in the t(1;3) cells | Lahortiga, I. (Idoya); Aguirre, X. (Xavier); Belloni, E. (E.); Vazquez, I. (Iria); Larrayoz, M.J. (María J.); Gasparini, P. (P.); Lo-Coco, F. (Francesco); Pelicci, P.G. (Pier G.); Calasanz, M.J. (Maria José); Odero, M.D. (María D.) |
| 2003 | Molecular cytogenetic characterization of breakpoints in 19 patients with hematologic malignancies and 12p unbalanced translocations | Odero, M.D. (María D.); Carlson, K. (K.); Lahortiga, I. (Idoya); Calasanz, M.J. (Maria José); Rowley, J.D. (Janet D.) |
| 2004 | Molecular heterogeneity in AML/MDS patients with 3q21q26 rearrangements | Lahortiga, I. (Idoya); Vazquez, I. (Iria); Aguirre, X. (Xavier); Larrayoz, M.J. (María J.); Vizmanos, J.L. (José Luis); Gozzetti, A. (A.); Calasanz, M.J. (Maria José); Odero, M.D. (María D.) |
| 2007 | Multicolor interphase cytogenetics for the study of plasma cell dyscrasias | Saez, B. (Borja); Martin-Subero, J.I. (José Ignacio); Odero, M.D. (María D.); Prosper, F. (Felipe); Cigudosa, J.C. (Juan Cruz); Schoch, R. (Robert); Calasanz, M.J. (Maria José); Siebert, R. (Reiner) |
| 2001 | New cytogenetic prognostic markers in breast cancer | Zudaire, I. (Isabel); Odero, M.D. (María D.); Caballero, M.C. (M.C.); Valenti, C. (C.); Martinez-Peñuela, J.M. (J.M.); Calasanz, M.J. (Maria José) |
Showing results 17 to 36 of 46
|