|
Español
English
|
Dadun >
Browsing by Author Odero, M.D. (María D.)
Showing results 22 to 41 of 46
| Issue Date | Title | Author(s) | | 2005 | FISH analysis of hematological neoplasias with 1p36 rearrangements allows the definition of a cluster of 2.5 Mb included in the minimal region deleted in 1p36 deletion syndrome | Lahortiga, I. (Idoya); Vazquez, I. (Iria); Belloni, E. (E.); Roman, J.P. (José P.); Gasparini, P. (P.); Novo, F.J. (Francisco Javier); Zudaire, I. (Isabel); Pelicci, P.G. (Pier G.); Hernandez, J. (J.M.); Calasanz, M.J. (Maria José); Odero, M.D. (María D.) |
| 2001 | Further characterization of complex chromosomal rearrangements in myeloid malignancies: spectral karyotyping adds precision in defining abnormalities associated with poor prognosis | Odero, M.D. (María D.); Carlson, K. (K.); Calasanz, M.J. (Maria José); Rowley, J.D. (Janet D.) |
| 2005 | Fusion of EML1 to ABL1 in T-cell acute lymphoblastic leukemia with cryptic t(9;14)(q34;q32) | Keersmaecker, K. (K.) de; Graux, C. (Carlos); Odero, M.D. (María D.); Mentens, N. (Nicole); Somers, R. (Riet); Maertens, J. (Johan); Wlodarska, I. (Iwona); Vandenberghe, P. (Peter); Hagemeijer, A. (A.); Marynen, P. (Peter); Cools, J. (J.) |
| 2002 | Genomic imbalances detected by comparative genomic hybridization are prognostic markers in invasive ductal breast carcinomas | Zudaire, I. (Isabel); Odero, M.D. (María D.); Caballero, C. (C.); Valenti, C. (C.); Martinez-Peñuela, J.M. (J.M.); Isola, J. (J.); Calasanz, M.J. (Maria José) |
| 2001 | Identification of new translocations involving ETV6 in hematologic malignancies by fluorescence in situ hybridization and spectral karyotyping | Odero, M.D. (María D.); Carlson, K. (K.); Calasanz, M.J. (Maria José); Lahortiga, I. (Idoya); Chinwalla, V. (V.); Rowley, J.D. (Janet D.) |
| 2006 | Identification of recurrent chromosomal breakpoints in multiple myeloma with complex karyotypes by combined G-banding, spectral karyotyping, and fluorescence in situ hybridization analyses | Saez, B. (Borja); Martin-Subero, J.I. (José Ignacio); Largo, C. (Cristina); Martin, M.C. (María C.); Odero, M.D. (María D.); Prosper, F. (Felipe); Siebert, R. (Reiner); Calasanz, M.J. (Maria José); Cigudosa, J.C. (Juan Cruz) |
| 2001 | Insertion (22;9)(q11;q34q21) in a patient with chronic myeloid leukemia characterized by fluorescence in situ hybridization | Martin-Subero, J.I. (José Ignacio); Lahortiga, I. (Idoya); Gomez, E. (Emilio); Ferreira, C. (C.); Larrayoz, M.J. (María J.); Odero, M.D. (María D.); García-Delgado, M. (Marina); Novo, F.J. (Francisco Javier); Giraldo, P. (P.); Calasanz, M.J. (Maria José) |
| 2006 | Interphase FISH for the detection of breakpoints in IG loci and chromosomal changes with adverse prognostic impact in multiple myeloma with normal karyotypes | Saez, B. (Borja); Martin-Subero, J.I. (José Ignacio); Odero, M.D. (María D.); Prosper, F. (Felipe); Hernandez, R. (Roberto); Cigudosa, J.C. (Juan Cruz); Siebert, R. (Reiner); Calasanz, M.J. (Maria José) |
| 2003 | Lack of Bcr-Abl point mutations in chronic myeloid leukemia patients in chronic phase before imatinib treatment is not predictive of response | Aguirre, X. (Xavier); Fontalba, A. (A.); Andreu, E.J. (E.J.); Odero, M.D. (María D.); Larrayoz, M.J. (María J.); Montiel-Duarte, C. (Cristina); Calasanz, M.J. (Maria José); Fernandez-Luna, J. (J.L.); Prosper, F. (Felipe) |
| 1994 | La «experiencia» como lugar antropológico en C. S. Lewis | Odero, M.D. (María D.) |
| 2004 | Molecular characterization of a t(1;3)(p36;q21) in a patient with MDS. MEL1 is widely expressed in normal tissues, including bone marrow, and it is not overexpressed in the t(1;3) cells | Lahortiga, I. (Idoya); Aguirre, X. (Xavier); Belloni, E. (E.); Vazquez, I. (Iria); Larrayoz, M.J. (María J.); Gasparini, P. (P.); Lo-Coco, F. (Francesco); Pelicci, P.G. (Pier G.); Calasanz, M.J. (Maria José); Odero, M.D. (María D.) |
| 2003 | Molecular cytogenetic characterization of breakpoints in 19 patients with hematologic malignancies and 12p unbalanced translocations | Odero, M.D. (María D.); Carlson, K. (K.); Lahortiga, I. (Idoya); Calasanz, M.J. (Maria José); Rowley, J.D. (Janet D.) |
| 2004 | Molecular heterogeneity in AML/MDS patients with 3q21q26 rearrangements | Lahortiga, I. (Idoya); Vazquez, I. (Iria); Aguirre, X. (Xavier); Larrayoz, M.J. (María J.); Vizmanos, J.L. (José Luis); Gozzetti, A. (A.); Calasanz, M.J. (Maria José); Odero, M.D. (María D.) |
| 2007 | Multicolor interphase cytogenetics for the study of plasma cell dyscrasias | Saez, B. (Borja); Martin-Subero, J.I. (José Ignacio); Odero, M.D. (María D.); Prosper, F. (Felipe); Cigudosa, J.C. (Juan Cruz); Schoch, R. (Robert); Calasanz, M.J. (Maria José); Siebert, R. (Reiner) |
| 2001 | New cytogenetic prognostic markers in breast cancer | Zudaire, I. (Isabel); Odero, M.D. (María D.); Caballero, M.C. (M.C.); Valenti, C. (C.); Martinez-Peñuela, J.M. (J.M.); Calasanz, M.J. (Maria José) |
| 2004 | NIN, a gene encoding a CEP110-like centrosomal protein, is fused to PDGFRB in a patient with a t(5;14)(q33;q24) and an imatinib-responsive myeloproliferative disorder | Vizmanos, J.L. (José Luis); Novo, F.J. (Francisco Javier); Roman, J.P. (José P.); Baxter, E.J. (E.J.); Lahortiga, I. (Idoya); Larrayoz, M.J. (María J.); Odero, M.D. (María D.); Giraldo, P. (P.); Calasanz, M.J. (Maria José); Cross, N.C.P. (Nicholas C.P.) |
| 2003 | NUP98 is fused to adducin 3 in a patient with T-cell acute lymphoblastic leukemia and myeloid markers, with a new translocation t(10;11)(q25;p15) | Lahortiga, I. (Idoya); Vizmanos, J.L. (José Luis); Aguirre, X. (Xavier); Vazquez, I. (Iria); Cigudosa, J.C. (Juan Cruz); Larrayoz, M.J. (María J.); Sala, F. (Francisco); Gorosquieta, A. (A.); Perez-Equiza, K. (Katy); Calasanz, M.J. (Maria José); Odero, M.D. (María D.) |
| 2005 | NUP98 is fused to HOXA9 in a variant complex t(7;11;13;17) in a patient with AML-M2 | Lahortiga, I. (Idoya); Belloni, E. (E.); Vazquez, I. (Iria); Aguirre, X. (Xavier); Larrayoz, M.J. (María J.); Vizmanos, J.L. (José Luis); Valgañon, M. (Mikel); Zudaire, I. (Isabel); Saez, B. (Borja); Mateos, M.C. (María C.); Di-Fiore, P.P. (Pier Paolo); Calasanz, M.J. (Maria José); Odero, M.D. (María D.) |
| 2012 | Overexpression of SET is a recurrent event associated with poor outcome and contributes to protein phosphatase 2A inhibition in acute myeloid leukemia | Cristobal, I. (Ion); Garcia-Orti, L. (Laura); Cirauqui, C. (Cristina); Cortes-Lavaud, X. (Xabier); Garcia-Sanchez, M.A. (María A.); Calasanz, M.J. (María José); Odero, M.D. (María D.) |
| 2005 | p53 Aberrations do not predict individual response to fludarabine in patients with B-cell chronic lymphocytic leukaemia in advanced stages Rai III/IV | Valgañon, M. (Mikel); Giraldo, P. (P.); Aguirre, X. (Xavier); Larrayoz, M.J. (María J.); Rubio-Martinez, A. (Araceli); Rubio-Felix, D. (Daniel); Calasanz, M.J. (Maria José); Odero, M.D. (María D.) |
Showing results 22 to 41 of 46
|