|
Dadun >
Browsing by Author Pérez-de-Gracia, F. (Fernando)
Showing results 6 to 11 of 11
| Issue Date | Title | Author(s) | | 2010 | Money Demand Accommodation: Impact on Macro-Dynamics and Policy Consequences. | Gómez-Biscarri, J. (Javier); Moreno, A. (Antonio); Pérez-de-Gracia, F. (Fernando) |
| 2005 | Oil Prices, Economic Activity and Inflation: Evidence for Some Asian Countries. | Cuñado, J. (Juncal); Pérez-de-Gracia, F. (Fernando) |
| 2002 | Stock Market Cycles and Stock Market Development in Spain. | Gómez-Biscarri, J. (Javier); Pérez-de-Gracia, F. (Fernando) |
| 2003 | Stock Market Cycles, Financial Liberalization and Volatility. | Edwards, S. (Sebastian); Gómez-Biscarri, J. (Javier); Pérez-de-Gracia, F. (Fernando) |
| 2004 | Structural Changes in Volatility and Stock Market Development: Evidence for Spain. | Cuñado, J. (Juncal); Gómez-Biscarri, J. (Javier); Pérez-de-Gracia, F. (Fernando) |
| 2011 | Time Series | Gil-Alana, L.A. (Luis A.); Moreno, A. (Antonio); Pérez-de-Gracia, F. (Fernando) |
Showing results 6 to 11 of 11
|