|
Español
English
|
Dadun >
Browsing by Author Puchau, B. (Blanca)
Showing results 2 to 7 of 7
| Issue Date | Title | Author(s) | | 2011 | Central adiposity rather than total adiposity measurements are specifically involved in the inflammatory status from healthy young adults. | Hermsdorff, H. (H.H.); Zulet, M.A. (María Ángeles); Puchau, B. (Blanca); Martinez, J.A. (José Alfredo) |
| 2010 | Dietary total antioxidant capacity and obesity in children and adolescents | Puchau, B. (Blanca); Ochoa, M.C. (María Carmen); Zulet, M.A. (María Ángeles); Marti, A. (Amelia); Martinez, J.A. (José Alfredo); Azcona, C. (Cristina); Martinez-Gonzalez, M.A. (Miguel Angel); Moreno-Aliaga, M.J. (María Jesús); Chueca, M. (M.); Oyarzabal, M. (M.); Patiño, A. (Ana) |
| 2009 | Dietary total antioxidant capacity: a novel indicator of diet quality in healthy young adults | Puchau, B. (Blanca); Zulet, M.A. (María Ángeles); Gonzalez-de-Echavarri, A. (Amaia); Hermsdorff, H.H. (H.H.); Martinez, J.A. (José Alfredo) |
| 2011 | Dietary total antioxidant capacity is inversely related to central adiposity as well as to metabolic and oxidative stress markers in healthy young adults | Hermsdorff, H. (H.H.); Puchau, B. (Blanca); Volp, A.C.P. (Ana Carolina P.); Barbosa, K.B. (K.B.); Bressan, J. (J.); Zulet, M.A. (María Ángeles); Martinez, J.A. (José Alfredo) |
| 2010 | Fruit and vegetable consumption and proinflammatory gene expression from peripheral blood mononuclear cells in young adults: a translational study | Hermsdorff, H.H. (H.H.); Zulet, M.A. (María Ángeles); Puchau, B. (Blanca); Martinez, J.A. (José Alfredo) |
| 2010 | Hypothesis-oriented food patterns and incidence of hypertension: 6-year follow-up of the SUN (Seguimiento Universidad de Navarra) prospective cohort | Toledo, E. (Estefanía); Carmona-Torre, F. (Francisco de A.); Alonso, A. (Alvaro); Puchau, B. (Blanca); Zulet, M.A. (María Ángeles); Martinez, J.A. (José Alfredo); Martinez-Gonzalez, M.A. (Miguel Angel) |
Showing results 2 to 7 of 7
|