|
Español
English
|
Dadun >
Browsing by Author Zalacain, M. (Marta)
Showing results 1 to 9 of 9
| Issue Date | Title | Author(s) | | 2006 | ASPP1, a common activator of TP53, is inactivated by aberrant methylation of its promoter in acute lymphoblastic leukemia | Aguirre, X. (Xavier); Roman-Gomez, J. (José); Jimenez-Velasco, A. (A.); Garate, L. (Leire); Montiel-Duarte, C. (Cristina); Navarro, G. (Germán); Vazquez, I. (Iria); Zalacain, M. (Marta); Calasanz, M.J. (Maria José); Heiniger, A. (A.); Torres, A. (Antonio); Minna, J.D. (John D.); Prosper, F. (Felipe) |
| 2011 | Cortactin (CTTN) overexpression in osteosarcoma correlates with advanced stage and reduced survival | Folio, C. (Cecilia); Zalacain, M. (Marta); Zandueta, C. (Carolina); Ormazábal, C. (Cristina); Sierrasesumaga, L. (Luis); San-Julian, M. (Mikel); Rivas, J. (Javier) de las; Toledo, G. (Gemma); Lecanda, F. (Fernando); Patiño, A. (Ana) |
| 17-Jun-2009 | Detección de aberraciones cromosómicas que afectan a genes codificantes de proteínas con actividad tirosina-quinasa en tumores sólidos. | Novo, F.J. (Francisco Javier); Ortiz-de-Mendíbil, I. (Iñigo); Zalacain, M. (Marta); Patiño, A. (Ana); Vizmanos, J.L. (José Luis) |
| 2011 | Effect of ABCB1 and ABCC3 Polymorphisms on Osteosarcoma Survival after Chemotherapy: A Pharmacogenetic Study | Caronia, D. (Daniela); Patiño, A. (Ana); Perez-Martinez, A. (Antonio); Pita, G. (Guillermo); Moreno, L.T. (Leticia Tais); Zalacain, M. (Marta); Molina, B. (Blanca); Colmenero, I. (Isabel); Sierrasesumaga, L. (Luis); Benitez, J. (Javier); Gonzalez-Neira, A. (Anna) |
| 2006 | Effects of Benzopyrene-7,8-Diol-9,10-Epoxide (BPDE) In Vitro and of Maternal Smoking In Vivo on Micronuclei Frequencies in Fetal Cord Blood | Zalacain, M. (Marta); Sierrasesumaga, L. (Luis); Larrañaga, C. (Carlos); Patiño, A. (Ana) |
| 2005 | El ensayo de micronúcleos como medida de inestabilidad genética inducida por agentes genotóxicos | Zalacain, M. (Marta); Sierrasesumaga, L. (Luis); Patiño, A. (Ana) |
| 2009 | Methotrexate in Pediatric Osteosarcoma: Response and Toxicity in Relation to Genetic Polymorphisms and Dihydrofolate Reductase and Reduced Folate Carrier 1 Expression | Patiño, A. (Ana); Zalacain, M. (Marta); Marrodan, L. (Lucía); San-Julian, M. (Mikel); Sierrasesumaga, L. (Luis) |
| 2009 | Profiling of chemonaive osteosarcoma and paired-normal cells identifies EBF2 as a mediator of osteoprotegerin inhibition to tumor necrosis factor–related apoptosis-inducing ligand–induced apoptosis | Patiño, A. (Ana); Zalacain, M. (Marta); Folio, C. (Cecilia); Zandueta, C. (Carolina); Sierrasesumaga, L. (Luis); San-Julian, M. (Mikel); Toledo, G. (Gemma); Rivas, J. (Javier) de las; Lecanda, F. (Fernando) |
| 2009 | Proteomic analysis of chemonaive pediatric osteosarcomas and corresponding normal bone reveals multiple altered molecular targets | Folio, C. (Cecilia); Mora, M.I. (María I.); Zalacain, M. (Marta); Corrales, F.J. (Fernando José); Segura, V. (Víctor); Sierrasesumaga, L. (Luis); Toledo, G. (Gemma); San-Julian, M. (Mikel); Patiño, A. (Ana) |
Showing results 1 to 9 of 9
|