|
Español
English
|
Dadun >
Browsing by Author Bastarrika, G. (Gorka)
Showing results 1 to 15 of 15
| Issue Date | Title | Author(s) | | 2007 | Assessing the relationship between lung cancer risk and emphysema detected on low-dose CT of the chest. | Torres, J.P. (Juan P.) de; Bastarrika, G. (Gorka); Wisnivesky, J.P. (Juan P.); Alcaide, A.B. (Ana Belén); Campo, A. (Arantza); Seijo, L. (Luis); Pueyo, J. (Jesús); Villanueva, A. (Alberto); Lozano, M.D. (María Dolores); Montes, U. (Usúa); Montuenga, L.M. (Luis M.); Zulueta, J.J. (JavierJ.) |
| 2010 | Diagnostic yield of electromagnetic navigation bronchoscopy is highly dependent on the presence of a Bronchus sign on CT imaging: results from a prospective study | Seijo, L. (Luis); Torres, J.P. (Juan P.) de; Lozano, M.D. (María Dolores); Bastarrika, G. (Gorka); Alcaide, A.B. (Ana Belén); Lacunza, M.M. (María M.); Zulueta, J.J. (Javier J.) |
| 2008 | Does the Shape of the L5 Vertebral Body Depend on the Height of CT Slices in the Pedicle? | Alfonso, M. (Matías); Palacio, P. (Patricia); Bastarrika, G. (Gorka); Villas, C. (Carlos) |
| 2008 | Dual-source CT for visualization of the coronary arteries in heart transplant patients with high heart rates | Bastarrika, G. (Gorka); Cecco, C.N. (C.N.) de; Arraiza, M. (María); Mastrobuoni, S. (Stefano); Pueyo, J. (Jesús); Ubilla, M. (Matias); Rabago, G. (Gregorio) |
| 2005 | Early lung cancer detection using spiral computed tomography and positron emission tomography | Bastarrika, G. (Gorka); Garcia-Velloso, M. (María José); Lozano, M.D. (María D.); Montes, U. (Usúa); Torre, W. (Wenceslao); Rodriguez-Spiteri, N. (Natalia); Campo, A. (A.); Seijo, L. (Luis); Alcaide, A.B. (Ana Belén); Pueyo, J. (Jesús); Cano, D. (David); Vivas, I. (Isabel); Cosin, O. (Octavio); Dominguez-Echavarri, P. (Pablo); Serra, P. (Patricia); Richter, J.A. (José Ángel); Montuenga, L.M. (Luis M.); Zulueta, J.J. (Javier J.) |
| 2010 | Emphysema presence, severity, and distribution has little impact on the clinical presentation of a cohort of patients with mild to moderate COPD | Torres, J.P. (Juan P.) de; Bastarrika, G. (Gorka); Zagaceta, J. (Jorge); Saiz-Mendiguren, R. (R.); Alcaide, A.B. (Ana Belén); Seijo, L. (Luis); Montes, U. (Usúa); Campo, A. (Arantza); Zulueta, J.J. (Javier J.) |
| 2011 | Fijación activa y perforación ventricular: ¿una nueva entidad? | Rodriguez-Mañero, M. (Moisés); Bastarrika, G. (Gorka); Macias, A. (Alfonso) |
| 2010 | Giant left atrial thrombus 17 years after orthotopic heart transplantation | Levy-Praschker, B.G. (Beltran G.); Bastarrika, G. (Gorka); Dell’Aquila, A.M. (Angelo Maria); Rabago, G. (Gregorio) |
| 2011 | Incidental computed tomography diagnosis of a rare triad consisting of absence of coronary sinus, persistent left superior vena cava, and scimitar syndrome | Bastarrika, G. (Gorka); Simon-Yarza, I. (Isabel); Gavira, J.J. (Juan José) |
| 2008 | Incidental dual source computed tomography imaging of ductal aortic coarctation, left subclavian artery stenosis and bicuspid aortic valve in a patient admitted for atypical chest pain | Bastarrika, G. (Gorka); Cecco, C.N. (C.N.) de; Anselmi, A. (Amedeo); Herreros, J. (Jesús) |
| 2010 | Migrating azygos vein and vanishing azygos lobe: MDCT findings | Villanueva, A. (Alberto); Caceres, J. (José); Ferreira, M. (Mónica); Brocano, J. (Jordi); Pallisa, E. (Esther); Bastarrika, G. (Gorka) |
| 2009 | Miocarditis aguda: diagnóstico mediante resonancia magnética cardiaca | Bastarrika, G. (Gorka); Azcarate, P.M. (Pedro María); Arias, J. (J.); Pueyo, J. (Jesús); Castaño, S. (S.); Gavira, J.J. (Juan José) |
| 2007 | Preliminary Experience With the Use of Electromagnetic Navigation for the Diagnosis of Peripheral Pulmonary Nodules and Enlarged Mediastinal Lymph Nodes | Seijo, L. (Luis); Bastarrika, G. (Gorka); Lozano, M.D. (María Dolores); Zulueta, J.J. (Javier J.) |
| 2007 | Principios básicos de resonancia magnética cardiovascular (RMC): secuencias, planos de adquisición y protocolo de estudio | Hernandez, C. (C.); Zudaire, B. (B.); Castaño, S. (S.); Azcarate, P.M. (Pedro María); Villanueva, A. (Alberto); Bastarrika, G. (Gorka) |
| 2009 | Valoración global del corazón en el paciente con transplante cardiaco mediante tomografía computarizada de doble fuente | Bastarrika, G. (Gorka); Cecco, C.N. (C.N.) de; Mastrobuoni, S. (Stefano); Arraiza, M. (M.); Pueyo, J. (Jesús); Rabago, G. (Gregorio) |
Showing results 1 to 15 of 15
|