|
Español
English
|
Dadun >
Browsing by Author Irigoyen, J.J. (Juan José)
Showing results 1 to 8 of 8
| Issue Date | Title | Author(s) | | 2010 | Biomass partitioning, morphology and water status of four alfalfa genotypes submitted to progressive drought and subsequent recovery | Erice, G. (Gorka); Louahlia, S. (Saïd); Irigoyen, J.J. (Juan José); Sanchez-Diaz, M. (Manuel); Avice, J.C. (Jean-Christophe) |
| May-2012 | Climate change (elevated CO2, elevated temperature and moderate drought) triggers the antioxidant enzymes´response of grapevine cv. Tempranillo, avoiding oxidative damage | Salazar-Parra, C. (Carolina); Aguirreolea, J. (Jone); Sanchez-Diaz, M. (Manuel); Irigoyen, J.J. (Juan José); Morales, F. (Fermín) |
| 2010 | Effects of climate change scenarios on Tempranillo grapevine (Vitis vinifera L.) ripening: response to a combination of elevated CO2 and temperature, and moderate drought. | Salazar-Parra, C. (Carolina); Aguirreolea, J. (Jone); Sanchez-Diaz, M. (Manuel); Irigoyen, J.J. (Juan José); Morales, F. (Fermín) |
| 2009 | Elevated CO2 and water availability effect on gas exchange and nodule development in N2-fixing alfalfa plants | Aranjuelo, I. (Iker); Irigoyen, J.J. (Juan José); Nogues, S. (Salvador); Sanchez-Diaz, M. (Manuel) |
| 2010 | Microclimatic conditions determined by stem density influence leaf anatomy and leaf physiology of beech (Fagus sylvatica L.) growing within stands that naturally regenerate from clear-cutting. | Closa, I. (Iván); Irigoyen, J.J. (Juan José); Goicoechea, N. (Nieves) |
| 2011 | Photosynthesis, N2 fixation and taproot reserves during the cutting regrowth cycle of alfalfa under elevated CO2 and temperature | Erice, G. (Gorka); Sanz-Saez, A. (Álvaro); Aranjuelo, I. (Iker); Irigoyen, J.J. (Juan José); Aguirreolea, J. (Jone); Avice, J.C. (J.C.); Sanchez-Diaz, M. (Manuel) |
| 2010 | Photosynthetic down-regulation under elevated CO2 exposure can be prevented by nitrogen supply in nodulated alfalfa | Sanz-Saez, A. (Álvaro); Erice, G. (Gorka); Aranjuelo, I. (Iker); Nogues, S. (Salvador); Irigoyen, J.J. (Juan José); Sanchez-Diaz, M. (Manuel) |
| Jul-2011 | Water use efficiency, transpiration and net CO2 exchange of four alfalfa genotypes submitted to progressive drought and subsequent recovery. | Erice, G. (Gorka); Louahlia, S. (Saïd); Irigoyen, J.J. (Juan José); Sanchez-Diaz, M. (Manuel); Alami, I.T. (I. Thami); Avice, J.C. (Jean-Christophe) |
Showing results 1 to 8 of 8
|