|
Español
English
|
Dadun >
Browsing by Author Lozano, M.D. (María Dolores)
Showing results 1 to 9 of 9
| Issue Date | Title | Author(s) | | 2007 | Assessing the relationship between lung cancer risk and emphysema detected on low-dose CT of the chest. | Torres, J.P. (Juan P.) de; Bastarrika, G. (Gorka); Wisnivesky, J.P. (Juan P.); Alcaide, A.B. (Ana Belén); Campo, A. (Arantza); Seijo, L. (Luis); Pueyo, J. (Jesús); Villanueva, A. (Alberto); Lozano, M.D. (María Dolores); Montes, U. (Usúa); Montuenga, L.M. (Luis M.); Zulueta, J.J. (JavierJ.) |
| 2011 | Assessment of Epidermal Growth Factor Receptor and K-Ras Mutation Status in Cytological Stained Smears of Non-Small Cell Lung Cancer Patients: Correlation with Clinical Outcomes | Lozano, M.D. (María Dolores); Zulueta, J.J. (Javier J.); Echeveste, J.I. (José I.); Gurpide, A. (Alfonso); Seijo, L. (Luis); Martin-Algarra, S. (Salvador); Barrio, A. (Anabel) del; Pio, R. (Rubén); Idoate, M.A. (Miguel A.); Labiano, T. (Tania); Perez-Gracia, J.L. (José Luis) |
| 1999 | Decrease of apoptosis rate in patients with renal transplantation treated with mycophenolate mofetil | Pardo-Mindan, F.J. (Francisco Javier); Errasti, P. (Pedro); Panizo, A. (Ángel); Sola, J. (Josu); Lozano, M.D. (María Dolores) |
| 2010 | Diagnostic yield of electromagnetic navigation bronchoscopy is highly dependent on the presence of a Bronchus sign on CT imaging: results from a prospective study | Seijo, L. (Luis); Torres, J.P. (Juan P.) de; Lozano, M.D. (María Dolores); Bastarrika, G. (Gorka); Alcaide, A.B. (Ana Belén); Lacunza, M.M. (María M.); Zulueta, J.J. (Javier J.) |
| 1998 | Ewing Family Tumors: Potential Prognostic Value of Reverse-Transcriptase Polymerase Chain Reaction Detection of Minimal Residual Disease in Peripheral Blood Samples | Alava, E. (Enrique) de; Lozano, M.D. (María Dolores); Patiño, A. (Ana); Sierrasesumaga, L. (Luis); Pardo-Mindan, F.J. (Francisco Javier) |
| 2010 | Intraductal papillary mucinous neoplasms (IPMN) of the pancreas: clinico-pathologic results | Cienfuegos, J.A. (Javier A.); Rotellar, F. (Fernando); Marti-Cruchaga, P. (Pablo); Valenti, V. (Víctor); Zozaya, G. (Gabriel); Bueno, A. (Álvaro); Pedano, N. (N.); Lozano, M.D. (María Dolores); Sola, J.J. (Jesús J.); Pardo, F. (Fernando) |
| 1998 | Molecular features in a biphenotypic small cell sarcoma with neuroectodermal and muscle differentiation | Alava, E. (Enrique) de; Lozano, M.D. (María Dolores); Sola, J. (Josu); Panizo, A. (Ángel); Idoate, M.A. (Miguel A.); Martinez-Isla, C. (Carmen); Forteza, J. (Jerónimo); Sierrasesumaga, L. (Luis); Pardo-Mindan, F.J. (Francisco Javier) |
| 2007 | Preliminary Experience With the Use of Electromagnetic Navigation for the Diagnosis of Peripheral Pulmonary Nodules and Enlarged Mediastinal Lymph Nodes | Seijo, L. (Luis); Bastarrika, G. (Gorka); Lozano, M.D. (María Dolores); Zulueta, J.J. (Javier J.) |
| 2010 | Solid pseudopapillary tumor of the pancreas (SPPT). Still an unsolved enigma | Cienfuegos, J.A. (Javier A.); Lozano, M.D. (María Dolores); Rotellar, F. (Fernando); Marti, P. (Pablo); Pedano, N.(N.); Arredondo, J. (Jorge); Bellver, M. (M.); Sola, J.J. (Jesús J.); Pardo, F. (Fernando) |
Showing results 1 to 9 of 9
|