|
Español
English
|
Dadun >
Browsing by Author Patiño, A. (Ana)
Showing results 1 to 20 of 27
| Issue Date | Title | Author(s) | | 2000 | Alteraciones genéticas inducidas por los tratamientos antitumorales en pacientes pediátricos con cáncer: carcinogénesis química | Patiño, A. (Ana); Lopez-de-la-Mesa, R. (R.); Sierrasesumaga, L. (Luis) |
| 2000 | Análisis de la implicación de los genes de supresión tumoral TP53, p16INK4, p21WAF1, RB1 y de las enzimas metabolizadoras de drogas en el desarrollo de tumores óseos en niños | Patiño, A. (Ana); Sotillo, E. (Elena); Lopez-de-la-Mesa, R. (R.); Sierrasesumaga, L. (Luis) |
| 2003 | Analysis of Polymorphisms of the Vitamin D Receptor, Estrogen Receptor, and Collagen Iα1 Genes and Their Relationship With Height in Children With Bone Cancer | Sotillo, E. (Elena); Sierrasesumaga, L. (Luis); Azcona, C. (Cristina); Patiño, A. (Ana); Ruza, E. (Elena) |
| 1997 | Analysis of the p16INK4 and TP53 Tumor Suppressor Genes in Bone Sarcoma Pediatric Patients | Patiño, A. (Ana); Sierrasesumaga, L. (Luis) |
| 2006 | Bone Mineral Density and Bone Metabolism In Children Treated for Bone Sarcomas | Ruza, E. (Elena); Sierrasesumaga, L. (Luis); Azcona, C. (Cristina); Patiño, A. (Ana) |
| 2000 | Características y valor de las aberraciones cromosómicas inducidas por los tratamientos antitumorales en pacientes pediátricos con cáncer | Lopez-de-la-Mesa, R. (R.); Sierrasesumaga, L. (Luis); Calasanz, M.J. (María José); Lopez-de-Cerain, A. (Adela); Patiño, A. (Ana) |
| 2008 | CDH11 Expression is Associated with Survival in Patients with Osteosarcoma | Nakajima, G. (Go); Patiño, A. (Ana); Bruheim, S. (Skjalg); Xi, Y. (Yaguang); San-Julian, M. (Mikel); Lecanda, F. (Fernando); Sierrasesumaga, L. (Luis); Muller, C. (Christoph); Fodstad, O. (Oystein); Ju, J. (Jingfang) |
| 1999 | Clinical and Molecular Features of Ewing Sarcoma in a Patient with Triple-X Syndrome | Patiño, A. (Ana); Lopez-de-la-Mesa, R. (R.); Alava, E. (Enrique) de; Sierrasesumaga, L. (Luis) |
| 2011 | Cortactin (CTTN) overexpression in osteosarcoma correlates with advanced stage and reduced survival | Folio, C. (Cecilia); Zalacain, M. (Marta); Zandueta, C. (Carolina); Ormazábal, C. (Cristina); Sierrasesumaga, L. (Luis); San-Julian, M. (Mikel); Rivas, J. (Javier) de las; Toledo, G. (Gemma); Lecanda, F. (Fernando); Patiño, A. (Ana) |
| 17-Jun-2009 | Detección de aberraciones cromosómicas que afectan a genes codificantes de proteínas con actividad tirosina-quinasa en tumores sólidos. | Novo, F.J. (Francisco Javier); Ortiz-de-Mendíbil, I. (Iñigo); Zalacain, M. (Marta); Patiño, A. (Ana); Vizmanos, J.L. (José Luis) |
| 2010 | Dietary total antioxidant capacity and obesity in children and adolescents | Puchau, B. (Blanca); Ochoa, M.C. (María Carmen); Zulet, M.A. (María Ángeles); Marti, A. (Amelia); Martinez, J.A. (José Alfredo); Azcona, C. (Cristina); Martinez-Gonzalez, M.A. (Miguel Angel); Moreno-Aliaga, M.J. (María Jesús); Chueca, M. (M.); Oyarzabal, M. (M.); Patiño, A. (Ana) |
| 2011 | Effect of ABCB1 and ABCC3 Polymorphisms on Osteosarcoma Survival after Chemotherapy: A Pharmacogenetic Study | Caronia, D. (Daniela); Patiño, A. (Ana); Perez-Martinez, A. (Antonio); Pita, G. (Guillermo); Moreno, L.T. (Leticia Tais); Zalacain, M. (Marta); Molina, B. (Blanca); Colmenero, I. (Isabel); Sierrasesumaga, L. (Luis); Benitez, J. (Javier); Gonzalez-Neira, A. (Anna) |
| 2006 | Effects of Benzopyrene-7,8-Diol-9,10-Epoxide (BPDE) In Vitro and of Maternal Smoking In Vivo on Micronuclei Frequencies in Fetal Cord Blood | Zalacain, M. (Marta); Sierrasesumaga, L. (Luis); Larrañaga, C. (Carlos); Patiño, A. (Ana) |
| 2005 | El ensayo de micronúcleos como medida de inestabilidad genética inducida por agentes genotóxicos | Zalacain, M. (Marta); Sierrasesumaga, L. (Luis); Patiño, A. (Ana) |
| 1998 | Emergence of Secondary Acute Leukemia in a Patient Treated for Osteosarcoma: Implications of Germline TP53 Mutations | Panizo, C. (Carlos); Patiño, A. (Ana); Calasanz, M.J. (María José); Rifon, J. (José); Sierrasesumaga, L. (Luis); Rocha, E. (Eduardo) |
| 2002 | Estudios genéticos de los trastornos de la comunicación | Narbona, J. (Juan); Patiño, A. (Ana) |
| 1998 | Ewing Family Tumors: Potential Prognostic Value of Reverse-Transcriptase Polymerase Chain Reaction Detection of Minimal Residual Disease in Peripheral Blood Samples | Alava, E. (Enrique) de; Lozano, M.D. (María Dolores); Patiño, A. (Ana); Sierrasesumaga, L. (Luis); Pardo-Mindan, F.J. (Francisco Javier) |
| 2009 | Methotrexate in Pediatric Osteosarcoma: Response and Toxicity in Relation to Genetic Polymorphisms and Dihydrofolate Reductase and Reduced Folate Carrier 1 Expression | Patiño, A. (Ana); Zalacain, M. (Marta); Marrodan, L. (Lucía); San-Julian, M. (Mikel); Sierrasesumaga, L. (Luis) |
| 2000 | Nonclonal Chromosomal Aberrations Induced by Anti-Tumoral Regimens in Childhood Cancer: Relationship with Cancer-Related Genes and Fragile Sites | Lopez-de-la-Mesa, R. (R.); Sierrasesumaga, L. (Luis); Calasanz, M.J. (María José); Lopez-de-Cerain, A. (Adela); Patiño, A. (Ana) |
| 2010 | Oxaliplatin, irinotecan and capecitabine as first-line therapy in metastatic colorectal cancer (mCRC): a dose-finding study and pharmacogenomic analysis | Zarate, R. (Ruth); Rodriguez, J. (J.); Bandres, E. (E.); Patiño, A. (Ana); Ponz-Sarvise, M. (Mariano); Viudez, A. (A.); Ramirez, N. (Natalia); Bitarte, N. (N.); Chopitea, A. (Ana); Garcia-Foncillas, J. (Jesús) |
Showing results 1 to 20 of 27
|