|
Dadun >
Depósito Académico >
Facultad de Farmacia >
Departamento de Ciencias de la Alimentación, Fisiología y Toxicología >
DA - Farmacia - CAFT - Artículos de revista >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10171/14056
|
| Title: | Impact of global and subjective mini nutritional assessment (MNA) questions on the evaluation of the nutritional status: The role of gender and age |
| Author(s) : | Cuervo, M. (Marta) Ansorena, D. (Diana) Martinez-Gonzalez, M.A. (Miguel Angel) Garcia, A. (A.) Astiasaran, I. (Iciar) Martinez, J.A. (José Alfredo) |
| Issue Date: | 2009 |
| Publisher: | Elsevier |
| Citation: | Cuervo M, Ansorena D, Martinez-Gonzalez MA, Garcia A, Astiasaran I, Martinez JA. Impact of global and subjective mini nutritional assessment (MNA) questions on the evaluation of the nutritional status: the role of gender and age. Arch.Gerontol.Geriatr. 2009 Jul-Aug;49(1):69-73. |
| Keywords: | Nutrición y dietética MNA in elderly Undernutrition Ancianoa Desnutrición |
| Abstract: | Undernutrition is a quite common condition in the elderly, often identified using the mini nutritional assessment (MNA) test. The aim of this research was to study the independent value of the global and the subjective MNA questions to predict the undernutrition according to the full MNA score, and to analyze the influence of gender and age on such items. A total of 22,007 Spanish people 65 years of age or older were evaluated using the MNA test. These data were obtained by trained community pharmacists by using receiver Operating Characteristic (ROC) curves. About 4.3% of the studied population were classified as undernourished according to the full MNA test. The subjective subscore (two questions) presented better predictive value than the global one (six questions). Indeed, 99.5% of subjects detected as well nourished using the MNA test were also correctly classified using the two subjective questions. In the present study, it was identified that the two subjective MNA questions can be an efficient tool for a quick screening to rule out non undernourished subjects. |
| URI: | http://hdl.handle.net/10171/14056 |
| Publisher version (URL): | http://dx.doi.org/10.1016/j.archger.2008.05.003 |
| Appears in Collections: | DA - Farmacia - CAFT - Línea Especial de Nutrición DA - Farmacia - CAFT - Artículos de revista DA - Medicina - MPSP -Artículos de revista
|

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|