|
Dadun >
Depósito Académico >
Facultad de Farmacia >
Departamento de Ciencias de la Alimentación, Fisiología y Toxicología >
DA - Farmacia - CAFT - Artículos de revista >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10171/17499
|
| Title: | Time-dependent effects of a high-energy-yielding diet on the regulation of specific white adipose tissue genes |
| Author(s) : | Margareto, J. (Javier) Gomez-Ambrosi, J. (Javier) Marti, A. (Amelia) Martinez, J.A. (José Alfredo) |
| Issue Date: | 2001 |
| Publisher: | Elsevier |
| Citation: | Margareto J, Gomez-Ambrosi J, Marti A, Martinez JA. Time-dependent effects of a high-energy-yielding diet on the regulation of specific white adipose tissue genes. Biochem Biophys Res Commun 2001 Apr 27;283(1):6-11. |
| Keywords: | White adipose tissue High-energy diet Thermogenesis Peroxisome proliferator-activated receptor γ Fatty acid binding protein Uncoupling proteins |
| Abstract: | White adipose tissue development is regulated by many factors, including the energy content of food and the genetic background. Nevertheless, little is known about possible differential effects of high-fat palatable diets when fed for short or long-time periods. Thus, the expression of certain genes involved with lipid metabolism (peroxisome proliferator-activated receptor gamma, PPARγ2; retinoic receptors; fatty acid binding protein, aP2 and uncoupling proteins, UCP) may be affected by those dietary manipulations (high-energy-yielding diet and time duration of feeding). High-fat feeding for 8 days decreased mRNA UCP3 levels compared to control fed animals, while feeding for 30 days increased them over controls. Similar findings occurred for PPARγ2 and aP2. Furthermore, statistically significant associations were found among PPARγ2, aP2 and UCP3 mRNA levels. These data suggest a physiological time-dependent response seeking to prevent excessive fat deposition when animals are fed for short-term with a high amount of dietary fat, which was followed by an adaptive period to the high-energy content of diet throughout a coregulation among certain lipid metabolism related genes: PPARγ2, aP2, UCP3. |
| URI: | http://hdl.handle.net/10171/17499 |
| Publisher version (URL): | doi:10.1006/bbrc.2001.4733 |
| Appears in Collections: | DA - CIFA - Laboratorio de investigación metabólica - Artículos de Revista DA - Farmacia - CAFT - Artículos de revista
|

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|