|
Español
English
|
Dadun >
Depósito Académico >
CIMA (Centro de Investigación Médica Aplicada) >
Área de Oncología >
Terapia celular >
DA - CIMA - Oncología - Terapia celular - Artículos de Revista >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10171/17900
|
| Title: | BCR-ABL induces the expression of Skp2 through the PI3K pathway to promote p27Kip1 degradation and proliferation of chronic myelogenous leukemia cells |
| Author(s) : | Andreu, E.J. (E.J.) Lledo, E. (Elisa) Poch, E. (Enric) Ivorra, C. (C.) Albero, M.P. (M. Pilar) Martinez-Climent, J.A. (José Angel) Montiel-Duarte, C. (Cristina) Rifon, J. (José) Perez-Calvo, J. (Javier) Arbona, C. (C.) Prosper, F. (Felipe) Perez-Roger, I. (Ignacio) |
| Issue Date: | 2005 |
| Publisher: | American Association for Cancer Research |
| Citation: | Andreu EJ, Lledo E, Poch E, Ivorra C, Albero MP, Martinez-Climent JA, et al. BCR-ABL induces the expression of Skp2 through the PI3K pathway to promote p27Kip1 degradation and proliferation of chronic myelogenous leukemia cells. Cancer Res 2005 Apr 15;65(8):3264-3272. |
| Keywords: | Carrier proteins Leukemia. Myelogenous |
| Abstract: | Chronic myelogenous leukemia (CML) is characterized by the expression of the BCR-ABL tyrosine kinase, which results in increased cell proliferation and inhibition of apoptosis. In this study, we show in both BCR-ABL cells (Mo7e-p210 and BaF/3-p210) and primary CML CD34+ cells that STI571 inhibition of BCR-ABL tyrosine kinase activity results in a G(1) cell cycle arrest mediated by the PI3K pathway. This arrest is associated with a nuclear accumulation of p27(Kip1) and down-regulation of cyclins D and E. As a result, there is a reduction of the cyclin E/Cdk2 kinase activity and of the retinoblastoma protein phosphorylation. By quantitative reverse transcription-PCR we show that BCR-ABL/PI3K regulates the expression of p27(Kip1) at the level of transcription. We further show that BCR-ABL also regulates p27(Kip1) protein levels by increasing its degradation by the proteasome. This degradation depends on the ubiquitinylation of p27(Kip1) by Skp2-containing SFC complexes: silencing the expression of Skp2 with a small interfering RNA results in the accumulation of p27(Kip1). We also demonstrate that BCR-ABL cells show transcriptional up-regulation of Skp2. Finally, expression of a p27(Kip1) mutant unable of being recognized by Skp2 results in inhibition of proliferation of BCR-ABL cells, indicating that the degradation of p27(Kip1) contributes to the pathogenesis of CML. In conclusion, these results suggest that BCR-ABL regulates cell cycle in CML cells at least in part by inducing proteasome-mediated degradation of the cell cycle inhibitor p27(Kip1) and provide a rationale for the use of inhibitors of the proteasome in patients with BCR-ABL leukemias. |
| URI: | http://hdl.handle.net/10171/17900 |
| Publisher version (URL): | http://cancerres.aacrjournals.org/content/65/8/3264.long |
| Appears in Collections: | DA - CIMA - Oncología - Síndromes mieloproliferativos - Artículos de Revista DA - CIMA - Oncología - Terapia celular - Artículos de Revista DA - CIMA - Oncología - Oncología molecular - Artículos de Revista DA - CUN - Área de Terapia Celular - Artículos de revista DA - Medicina - Hematología - Artículos de revista
|

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|