|
Dadun >
Depósito Académico >
CIMA (Centro de Investigación Médica Aplicada) >
Área de Oncología >
Terapia celular >
DA - CIMA - Oncología - Terapia celular - Artículos de Revista >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10171/18360
|
| Title: | Interphase FISH for the detection of breakpoints in IG loci and chromosomal changes with adverse prognostic impact in multiple myeloma with normal karyotypes |
| Author(s) : | Saez, B. (Borja) Martin-Subero, J.I. (José Ignacio) Odero, M.D. (María D.) Prosper, F. (Felipe) Hernandez, R. (Roberto) Cigudosa, J.C. (Juan Cruz) Siebert, R. (Reiner) Calasanz, M.J. (Maria José) |
| Issue Date: | 2006 |
| Publisher: | Elsevier |
| Citation: | Saez, B., Martin-Subero, J. I., Odero, M. D., Prosper, F. et al. Interphase FISH for the detection of breakpoints in IG loci and chromosomal changes with adverse prognostic impact in multiple myeloma with normal karyotypes.Cancer Genet. Cytogenet. 2006; 67: 183–185 |
| Keywords: | Materias Investigacion::Ciencias de la Salud::Oncología |
| URI: | http://hdl.handle.net/10171/18360 |
| Publisher version (URL): | http://dx.doi.org/10.1016/j.cancergencyto.2005.12.008 |
| Appears in Collections: | DA - CIMA - Oncología - Genética - Artículos de revista DA - CIMA - Oncología - Síndromes mieloproliferativos - Artículos de Revista DA - CIMA - Oncología - Terapia celular - Artículos de Revista DA - CUN - Área de Terapia Celular - Artículos de revista DA - Medicina - Hematología - Artículos de revista DA - Ciencias - Genética - Artículos de revista
|
Files in This Item:
There are no files associated with this item.
|

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|