|
Dadun >
Depósito Académico >
CIMA (Centro de Investigación Médica Aplicada) >
Área de Ciencias Cardiovasculares >
Enfermedad vascular hipertensiva >
DA - CIMA - Cardiovasculares - Enfermedad vascular - Artículos de Revista >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10171/18527
|
| Title: | Losartan metabolite EXP3179 blocks NADPH oxidase-mediated superoxide production by inhibiting protein kinase C: potential clinical implications in hypertension |
| Author(s) : | Fortuño, A. (A.) Bidegain, J. (J.) Robador, P.A. (Pablo A.) Hermida, J. (José) Lopez-Sagaseta, J. (Jacinto) Beloqui, O. (Óscar) Diez, J. (Javier) Zalba, G. (Guillermo) |
| Issue Date: | 2009 |
| Publisher: | American Heart Association |
| Citation: | Fortuño A, Bidegain J, Robador PA, Hermida J, Lopez-Sagaseta J, Beloqui O, et al. Losartan metabolite EXP3179 blocks NADPH oxidase-mediated superoxide production by inhibiting protein kinase C: potential clinical implications in hypertension. Hypertension 2009 Oct;54(4):744-750. |
| Keywords: | EXP3179 Hypertension Losartan Metalloproteinases NADPH oxidase PKC |
| Abstract: | Oxidative stress plays a critical role in the pathogenesis of hypertension. The NADPH oxidase constitutes a major source of superoxide anion in phagocytic cells, and its activation is associated with matrix metalloproteinase (MMP)-9 secretion by these cells. We investigated the effects of the angiotensin II type 1 receptor antagonist losartan and its metabolites (EXP3174 and EXP3179) on NADPH oxidase activity and MMP-9 secretion in human phagocytic cells. EXP3179, but not losartan and EXP3174, dose-dependently inhibited (P<0.05) phorbol myristate acetate and insulin-stimulated NADPH oxidase activity. EXP3179 also inhibited phorbol myristate acetate-induced NADPH oxidase in endothelial cells. In addition, EXP3179 inhibited (P<0.05) both phorbol myristate acetate-stimulated p47phox translocation from cytosol to membranes and protein kinase C activity. Affinity experiments and enzymatic assays confirmed that EXP3179 inhibited several protein kinase C isoforms. EXP3179 also inhibited (P<0.05) phorbol myristate acetate-stimulated MMP-9 secretion. In a study performed in 153 hypertensive patients, phagocytic NADPH oxidase activity was lower (P<0.05) in losartan-treated compared with untreated patients and in patients treated with other angiotensin II type 1 receptor antagonists or with angiotensin-converting enzyme inhibitors. Plasma levels of MMP-9 were lower (P<0.05) in losartan-treated hypertensives compared with the other group of patients. Thus, EXP3179 acts as a blocker of the NADPH oxidase in phagocytic cells by a potential mechanism that targets the protein kinase C signaling pathway. This effect can be involved in reduced MMP-9 secretion by these cells. It is proposed that the EXP3179 metabolite may confer to losartan the specific capacity to reduce oxidative stress mediated by phagocytic cells in hypertensive patients. |
| URI: | http://hdl.handle.net/10171/18527 |
| Publisher version (URL): | http://hyper.ahajournals.org/cgi/content/abstract/54/4/744 |
| Appears in Collections: | DA - CIMA - Cardiovasculares - Trombosis y Hemostasia - Artículos de Revista DA - CIMA - Cardiovasculares - Cardiopatía hipertensiva - Artículos de Revista DA - CIMA - Cardiovasculares - Enfermedad vascular - Artículos de Revista
|

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|