|
Dadun >
Depósito Académico >
Facultad de Farmacia >
Departamento de Ciencias de la Alimentación, Fisiología y Toxicología >
DA - Farmacia - CAFT - Artículos de revista >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10171/19073
|
| Title: | Central adiposity rather than total adiposity measurements are specifically involved in the inflammatory status from healthy young adults. |
| Author(s) : | Hermsdorff, H. (H.H.) Zulet, M.A. (María Ángeles) Puchau, B. (Blanca) Martinez, J.A. (José Alfredo) |
| Issue Date: | 2011 |
| Publisher: | Springer |
| Citation: | Hermsdorff HH, Zulet MA, Puchau B, Martinez JA. Central adiposity rather than total adiposity measurements are specifically involved in the inflammatory status from healthy young adults. Inflammation 2011 Jun;34(3):161-170. |
| Keywords: | Adiposity Waist circumference Lifestyle Inflammation Humans |
| Abstract: | This study assessed the potential association of some proinflammatory markers with adiposity (total vs. central) and metabolic features in young adults. Measurements included body composition, lifestyle features, blood biochemical, and selected inflammatory indicators on 154 healthy subjects (53 M/101 F; 21.5 ± 3 years; 22.1 ± 2.6 kg/m(2)). Those subjects with higher waist circumference (WC) and waist-hip ratio (WHR) showed higher (P < 0.05) C-reactive protein (CRP), complement C3, interleukin-6 (IL6), and retinol binding protein-4 (RBP4) concentrations, while only IL6 was positively associated with total body fat (%). Furthermore, CRP and RBP4 were higher in former/current smokers, as compared to never smokers (P < 0.05). Some indicators of glucose (homeostasis model assessment-insulin resistance) and lipid metabolism (total cholesterol/high density lipoprotein-cholesterol and triglycerides) were positively associated with the assayed inflammatory markers (P < 0.05). The findings of this cross-sectional study indicate that central adiposity-related indicators (WC/WHR) correlated better than those assessing total adiposity with plasma proinflammatory markers, which additionally were associated with lifestyle and metabolic features in healthy young adults. |
| URI: | http://hdl.handle.net/10171/19073 |
| Publisher version (URL): | http://dx.doi.org/10.1007/s10753-010-9219-y |
| Appears in Collections: | DA - Farmacia - CAFT - Línea Especial de Nutrición DA - Farmacia - CAFT - Artículos de revista
|
Files in This Item:
There are no files associated with this item.
|

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|