|
Español
English
|
Dadun >
Depósito Académico >
CIMA (Centro de Investigación Médica Aplicada) >
Área de Neurociencias >
Neurofarmacología y conducta >
DA - CIMA - Neurociencias - Neurofarmacología y conducta - Artículos de Revista >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10171/19473
|
| Title: | Immunomodulation induced by synthetic peptides derived from Staphylococcus aureus protein A |
| Author(s) : | Lopez-Moratalla, N. (Natalia) Lopez-Zabalza, M. (María J.) Subira, M.L. (María L.) Borras-Cuesta, F. (Francisco) Perez-Mediavilla, L.A. (Luis Alberto) Santiago, E. (Esteban) |
| Issue Date: | 1994 |
| Publisher: | Elsevier |
| Citation: | Lopez-Moratalla N, Lopez-Zabalza MJ, Subira ML, Borras-Cuesta F, Perez-Mediavilla A, Santiago E. Immunomodulation induced by synthetic peptides derived from Staphylococcus aureus protein A. Biochim Biophys Acta. 1994 Mar 31;1221(2):153-158. |
| Keywords: | Immunomodulatory peptide Cytotoxicity Tumor necrosis factor alfa Interleukin 1 Lymphomononuclear cell Monocyte |
| Abstract: | Peptides from 10 to 22 amino acids containing sequences encompassed by Staphylococcus aureus protein A were synthesized. Some of these peptides, when present in cultures of lymphomononuclear cells from healthy donors or from cancer patients (melanoma, breast carcinoma, non-Hodgkin lymphoma and renal cell carcinoma) promoted: (i) changes in the phenotype of the lymphomononuclear population, (ii) stimulation of monocytes (release of IL-1 and TNF-alpha), and (iii) an increase in cytotoxicity against K562, Daudi and HT-29 cells. Isolated monocytes responded also to those peptides with a release of IL-1 and TNF alpha and an increase of cytotoxicity against HT-29 cells. It was found that the active peptides had the following structural pattern: a length of at least 15 amino-acid residues with a proline at position 6, valine, leucine, isoleucine, glycine, alanine or lysine at position 2, and glutamic or aspartic acid at position 11. Replacement of Pro at position 6 with any other residue turned the peptide inactive. Replacement of residues at positions 2 and 11 with amino-acid residues other than those required for activity resulted in compounds with a marked decrease in the immunomodulating properties described, or lacking these properties altogether. |
| URI: | http://hdl.handle.net/10171/19473 |
| Publisher version (URL): | http://dx.doi.org/10.1016/0167-4889(94)90007-8 |
| Appears in Collections: | DA - CIMA - Neurociencias - Neurofarmacología y conducta - Artículos de Revista DA - Ciencias - Bioquímica y Biología molecular - Artículos de Revista
|

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|