|
Español
English
|
Dadun >
Depósito Académico >
CIMA (Centro de Investigación Médica Aplicada) >
Área de Oncología >
Genética >
DA - CIMA - Oncología - Genética - Artículos de revista >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10171/19528
|
| Title: | Disruption and aberrant expression of HMGA2 as a consequence of diverse chromosomal translocations in myeloid malignancies |
| Author(s) : | Odero, M.D. (María D.) Grand, F. (F.H.) Iqbal, S. (S.) Ross, F. (F.) Roman, J.P. (José P.) Vizmanos, J.L. (José Luis) Andrieux, J. (J.) Laï, J. (J.L.) Calasanz, M.J. (Maria José) Cross, N.C.P. (Nicholas C.P.) |
| Issue Date: | 2005 |
| Publisher: | Nature Publishing Group |
| Citation: | Odero MD, Grand FH, Iqbal S, Ross F, Roman JP, Vizmanos JL, et al. Disruption and aberrant expression of HMGA2 as a consequence of diverse chromosomal translocations in myeloid malignancies. Leukemia 2005 Feb;19(2):245-252. |
| Keywords: | HMGA2 MDS MDS/MPD |
| Abstract: | Chromosomal translocations that target HMGA2 at chromosome band 12q14 are seen in a variety of malignancies, notably lipoma, pleomorphic salivary adenoma and uterine leiomyoma. Although some HMGA2 fusion genes have been reported, several lines of evidence suggest that the critical pathogenic event is the expression of truncated HMGA2 isoforms. We report here the involvement of HMGA2 in six patients with myeloid neoplasia, dysplastic features and translocations or an inversion involving chromosome bands 12q13-15 and either 7p12, 8q22, 11q23, 12p11, 14q31 or 20q11. Breaks within or very close to HMGA2 were found in all six cases by molecular cytogenetic analysis, leading to overexpression of this gene as assessed by RT-PCR. Truncated transcripts consisting of HMGA2 exons 1-2 or exons 1-3 spliced to intron-derived sequences were identified in two patients, but were not seen in controls. These findings suggest that abnormalities of HMGA2 play an important and previously unsuspected role in myelodysplasia. |
| URI: | http://hdl.handle.net/10171/19528 |
| Publisher version (URL): | http://www.nature.com/leu/journal/v19/n2/full/2403605a.html |
| Appears in Collections: | DA - CIMA - Oncología - Genética - Artículos de revista DA - Ciencias - Genética - Artículos de revista
|

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|