|
Español
English
|
Dadun >
Depósito Académico >
CIMA (Centro de Investigación Médica Aplicada) >
Área de Oncología >
Genética >
DA - CIMA - Oncología - Genética - Artículos de revista >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10171/19784
|
| Title: | Characterization of nonrandom chromosomal gains and losses in multiple myeloma by comparative genomic hybridization |
| Author(s) : | Cigudosa, J.C. (Juan Cruz) Rao, P.H. (Pulivarthi H.) Calasanz, M.J. (Maria José) Odero, M.D. (María D.) Michaeli, J. (Joseph) Jhanwar, S. (S.C.) Chaganti, R. (R.) |
| Issue Date: | 1998 |
| Publisher: | American Society of Hematology |
| Citation: | Cigudosa JC, Rao PH, Calasanz MJ, Odero MD, Michaeli J, Jhanwar SC, et al. Characterization of nonrandom chromosomal gains and losses in multiple myeloma by comparative genomic hybridization. Blood 1998 Apr 15;91(8):3007-3010. |
| Keywords: | Chromosome Aberrations Chromosome Deletion Genome, Human Multiple Myeloma/genetics |
| Abstract: | Clonal chromosomal changes in multiple myeloma (MM) and related disorders are not well defined, mainly due to the low in vivo and in vitro mitotic index of plasma cells. This difficulty can be overcome by using comparative genomic hybridization (CGH), a DNA-based technique that gives information about chromosomal copy number changes in tumors. We have performed CGH on 25 cases of MM, 4 cases of monoclonal gammopathy of uncertain significance, and 1 case of Waldenstrom's macroglobulinemia. G-banding analysis of the same group of patients demonstrated clonal chromosomal changes in only 13 (43%), whereas by CGH, the number of cases with clonal chromosomal gains and losses increased to 21 (70%). The most common recurrent changes detected by CGH were gain of chromosome 19 or 19p and complete or partial deletions of chromosome 13. +19, an anomaly that has so far not been detected as primary or recurrent change by G-banding analysis of these tumors, was noted in 2 cases as a unique change. Other recurrent changes included gains of 9q, 11q, 12q, 15q, 17q, and 22q and losses of 6q and 16q. We have been able to narrow the commonly deleted regions on 6q and 13q to bands 6q21 and 13q14-21. Gain of 11q and deletion of 13q, which have previously been associated with poor outcome, can thus be detected by CGH, allowing the use of this technique for prognostic evaluation of patients, without relying on the success of conventional cytogenetic analysis. |
| URI: | http://hdl.handle.net/10171/19784 |
| Publisher version (URL): | http://bloodjournal.hematologylibrary.org/content/91/8/3007 |
| Appears in Collections: | DA - CIMA - Oncología - Genética - Artículos de revista DA - Ciencias - Genética - Artículos de revista
|

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|