|
Español
English
|
Dadun >
Depósito Académico >
CIMA (Centro de Investigación Médica Aplicada) >
Área de Oncología >
Genética >
DA - CIMA - Oncología - Genética - Artículos de revista >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10171/19794
|
| Title: | Cytogenetic analysis of 280 patients with multiple myeloma and related disorders: primary breakpoints and clinical correlations |
| Author(s) : | Calasanz, M.J. (Maria José) Cigudosa, J.C. (Juan Cruz) Odero, M.D. (María D.) Ferreira, C. (C.) Ardanaz, M.T. (M.T.) Fraile, A. (A.) Carrasco, J. (J.L.) Sole, F. (Francesc) Cuesta, B. (Braulia) Gullon, A. (Arturo) |
| Issue Date: | 1997 |
| Publisher: | Wiley-Blackwell |
| Citation: | Calasanz MJ, Cigudosa JC, Odero MD, Ferreira C, Ardanaz MT, Fraile A, et al. Cytogenetic analysis of 280 patients with multiple myeloma and related disorders: primary breakpoints and clinical correlations. Genes Chromosomes Cancer 1997 Feb;18(2):84-93. |
| Keywords: | Chromosome Aberrations Chromosome Disorders Multiple Myeloma/genetics |
| Abstract: | Cytogenetic analysis of unstimulated short-term bone marrow cell cultures was performed on 280 patients with multiple myeloma and related disorders. In 65% of the cases, an additional short term B-cell stimulated culture was also examined. Chromosomally abnormal clones were found in 31% of the patients, 15% in Waldenström macroglobulinemia. 25% in monoclonal gammopathies, 33% in multiple myeloma, and 50% in plasma cell leukemia. Three primary chromosomal breakpoints were recurrently involved: 14q32, 16q22, and 22q11. Structural rearrangements of chromosome 1 were the most frequent (26% of the abnormal cases), but always as a secondary change. Rearrangements of band 14q32 were found in 22% of the abnormal cases. Among the multiple myeloma patients who showed an abnormal karyotype, 33 (46%) were hyperdiploid, most frequently, with 52-56 chromosomes, 29 patients (40%) were pseudodiploid, and the remaining 12 cases (14%) were hypodiploid. A highly significant relation was observed between the presence of an abnormal karyotype and the following clinical parameters: stage III (P = 0.0001), bone marrow plasma cell infiltration greater than 30% (P = 0.0001), presence of bone lesions (P = 0.0009), and beta 2-microglobulin levels greater than 4 mg/L (P = 0.0001). |
| URI: | http://hdl.handle.net/10171/19794 |
| Publisher version (URL): | http://bit.ly/tq2BMa |
| Appears in Collections: | DA - CIMA - Oncología - Genética - Artículos de revista DA - Ciencias - Genética - Artículos de revista
|

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|