|
Dadun >
Depósito Académico >
CIMA (Centro de Investigación Médica Aplicada) >
Área de Neurociencias >
Neuroanatomía ganglios basales >
DA - CIMA - Neurociencias - Neuroanatomía ganglios basales - Artículos de Revista >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10171/19861
|
| Title: | Relationships between thalamostriatal neurons and pedunculopontine projections to the thalamus: a neuroanatomical tract-tracing study in the rat |
| Author(s) : | Erro, E. (E.) Lanciego, J. (J.L.) Giménez-Amaya, J.M. (José M.) |
| Issue Date: | 1999 |
| Publisher: | Springer Verlag |
| Citation: | Erro E, Lanciego JL, Gimenez-Amaya JM. Relationships between thalamostriatal neurons and pedunculopontine projections to the thalamus: a neuroanatomical tract-tracing study in the rat. Exp Brain Res 1999 Jul;127(2):162-170. |
| Keywords: | Basal ganglia Pedunculopontine tegmental nucleus Fluoro-Gold BDA |
| Abstract: | The present study aimed to investigate whether the pedunculopontine projection to the thalamus overlaps with identified thalamostriatal neurons. These projections were studied using a dual tract-tracing procedure combining anterogradely transported biotinylated dextran amine (pedunculopontine projections) and retrogradely transported Fluoro-Gold (thalamostriatal projections). Overlapping thalamic territories between thalamostriatal neurons and the axon terminals arising from the pedunculopontine tegmental nucleus were observed in the midline (paraventricular) and in the intralaminar (centrolateral, central medial, paracentral and parafascicular) thalamic nuclei. Other thalamic nuclei, such as the ethmoid, intermediodorsal, mediodorsal, paratenial, posteromedian, ventromedian, ventrolateral and rhomboid thalamic nuclei, displayed a lesser degree of overlap. These observations suggest the existence of presumptive contacts between thalamostriatal neurons and axons emerging from the pedunculopontine tegmental nucleus, therefore supporting the possible existence of feedback circuits in the rat basal ganglia in which the tegmento-thalamic projection would play a major role. |
| URI: | http://hdl.handle.net/10171/19861 |
| Publisher version (URL): | http://www.springerlink.com/content/mlfn3c3jkng8fvvw/ |
| Appears in Collections: | DA - Ciencias - HAP - Artículos de revista DA - CIMA - Neurociencias - Neuroanatomía ganglios basales - Artículos de Revista
|

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|