|
Dadun >
Depósito Académico >
CIMA (Centro de Investigación Médica Aplicada) >
Área de Neurociencias >
Neuroanatomía ganglios basales >
DA - CIMA - Neurociencias - Neuroanatomía ganglios basales - Artículos de Revista >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10171/19865
|
| Title: | Multiple axonal tracing: simultaneous detection of three tracers in the same section |
| Author(s) : | Lanciego, J. (J.L.) Wouterlood, F.G. (Floris G.) Erro, E. (E.) Giménez-Amaya, J.M. (José M.) |
| Issue Date: | 1998 |
| Publisher: | Springer Verlag |
| Citation: | Lanciego JL, Wouterlood FG, Erro E, Gimenez-Amaya JM. Multiple axonal tracing: simultaneous detection of three tracers in the same section. Histochem Cell Biol 1998 Nov;110(5):509-515. |
| Keywords: | Tract-tracing PHA-L BDA Fluoro-Gold V-VIP Peroxidase |
| Abstract: | Multiple neuroanatomical tract-tracing methods are important tools for elucidating the connectivity between different populations of neurons. Evaluation of the question as to whether two specific fiber inputs converge on a particular, identified population of projection neurons requires the application of a triple-staining procedure that allows the unequivocal detection of three markers in a single section. The present report deals with a combination of tracing methods using anterogradely transported Phaseolus vulgaris leucoagglutinin and biotinylated dextran amine in conjunction with retrogradely transported Fluoro-Gold. These tracers were simultaneously detected according to a three-color paradigm, which includes the use of three different peroxidase substrates (nickel-enhanced diaminobenzidine, diaminobenzidine, and Vector VIP), thus resulting in three distinct precipitates: black, brown, and purple. We illustrate this method by showing convergence of projections arising from neurons located in two separate basal ganglia-related nuclei onto identified thalamostriatal projection neurons. |
| URI: | http://hdl.handle.net/10171/19865 |
| Publisher version (URL): | http://www.springerlink.com/content/q5l4acg4bcquqt4l/ |
| Appears in Collections: | DA - Ciencias - HAP - Artículos de revista DA - CIMA - Neurociencias - Neuroanatomía ganglios basales - Artículos de Revista
|

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|