|
Dadun >
Depósito Académico >
CIMA (Centro de Investigación Médica Aplicada) >
Área de Neurociencias >
Neuroanatomía ganglios basales >
DA - CIMA - Neurociencias - Neuroanatomía ganglios basales - Artículos de Revista >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10171/20096
|
| Title: | Neuroanatomical tracing combined with in situ hybridization: analysis of gene expression patterns within brain circuits of interest |
| Author(s) : | Conte-Perales, L. (L.) Barroso-Chinea, P. (P.) Rico, A.J. (Alberto J.) Gomez-Bautista, V. (V.) Lopez, I.P. (Iciar P.) Roda, E. (Elvira) Wouterlood, F.G. (Floris G.) Lanciego, J. (J.L.) |
| Issue Date: | 2010 |
| Publisher: | Elsevier |
| Citation: | Conte-Perales L, Barroso-Chinea P, Rico AJ, Gomez-Bautista V, Lopez IP, Roda E, et al. Neuroanatomical tracing combined with in situ hybridization: analysis of gene expression patterns within brain circuits of interest. J Neurosci Methods 2010 Dec 15;194(1):28-33. |
| Keywords: | Retrograde tracing Fluoro-Gold Cholera toxin vGlut GAD Basal ganglia |
| Abstract: | Most of our current understanding of brain circuits is based on hodological studies carried out using neuroanatomical tract-tracing. Our aim is to advance one step further by visualizing the functional correlate in a given circuit. In this regard, we believe it is feasible to combine retrograde tracing with fluorescence, non-radioactive in situ hybridization (ISH) protocols. The subsequent detection at the single-cell level of the expression of a given mRNA within retrograde-labeled neurons provides information regarding cellular function. This may be of particular interest when trying to elucidate the performance of brain circuits of interest in animal models of brain diseases. Several combinations of retrograde tracing with either single- and double-ISH are presented here, together with some criteria that influence the selection of the tracer to be used in conjunction with the strong demands of the ISH. |
| URI: | http://hdl.handle.net/10171/20096 |
| Publisher version (URL): | http://www.sciencedirect.com/science/article/pii/S0165027009006190 |
| Appears in Collections: | DA - Ciencias - HAP - Artículos de revista DA - CIMA - Neurociencias - Neuroanatomía ganglios basales - Artículos de Revista
|
Files in This Item:
There are no files associated with this item.
|

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|