|
Dadun >
Depósito Académico >
CIMA (Centro de Investigación Médica Aplicada) >
Área de Oncología >
Biomarcadores >
DA - CIMA - Oncología - Biomarcadores - Artículos de Revista >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10171/20123
|
| Title: | Malpighian tubules of Formica polyctena (Hymenoptera): light and electron microscopic study |
| Author(s) : | Garayoa, M. (Mercedes) Villaro, A.C. (Ana Cristina) Montuenga, L.M. (Luis M.) Sesma, M.P. (María Pilar) |
| Issue Date: | 1992 |
| Publisher: | Wiley Blackwell |
| Citation: | Garayoa M, Villaro A, Montuenga L, Sesma P. Malpighian tubules of Formica polyctena (Hymenoptera): light and electron microscopic study. J Morphol 1992;214(2):159-171. |
| Keywords: | Formica polyctena Malpighian tubules |
| Abstract: | The study of semithin (1 μ in thickness) and thin sections of Epon-embedded material reveals that Malpighian tubules of Formica polyctena are composed of a single cellular type throughout their length. No differentiated regions were observed. Ultrastructural traits of the epithelial cells are those of highly metabolic cells engaged in water and ion transport: large euchromatic nucleus, several nucleoli, abundant mitochondria, a conspicuous brush border, and basolateral infoldings. Lysosomes, smooth endoplasmic reticulum, and intercellular junctions are also well developed. Mineral concretions occur within the cells and in the lumen. However, the degree of development of these cytological traits is variable among the different cells. The tubules drain into the gut through a specialized posterior region of the midgut or ampulla. In this region, the epithelial cells, although usually taller and showing conspicuous basal infoldings, display cytological structures similar to those of the Malpighian tubules. |
| URI: | http://hdl.handle.net/10171/20123 |
| Publisher version (URL): | http://onlinelibrary.wiley.com/doi/10.1002/jmor.1052140206/abstract |
| Appears in Collections: | DA - Ciencias - HAP - Artículos de revista DA - CIMA - Oncología - Biomarcadores - Artículos de Revista
|

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|