|
Dadun >
Depósito Académico >
CIMA (Centro de Investigación Médica Aplicada) >
Área de Oncología >
Biomarcadores >
DA - CIMA - Oncología - Biomarcadores - Artículos de Revista >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10171/20163
|
| Title: | Metabolic and immunohistochemical assessment of endocrine pancreatic function after orthotopic multivisceral transplantation |
| Author(s) : | Balen, E. (Enrique) Montuenga, L.M. (Luis M.) Pardo, F. (Fernando) Hernandez, J. (J.L.) Herrera, J. (J.) Lera, J.M. (J.M.) Cienfuegos, J.A. (Javier A.) |
| Issue Date: | 1998 |
| Publisher: | Elsevier |
| Citation: | Balen EM, Montuenga L, Pardo F, Hernandez JL, Herrera J, Lera JM, et al. Metabolic and immunohistochemical assessment of endocrine pancreatic function after orthotopic multivisceral transplantation. Transplant Proc 1998 Mar;30(2):633. |
| Keywords: | Pancreas/metabolism Pancreas Transplantation/methods Pancreatic Hormones/metabolism |
| URI: | http://hdl.handle.net/10171/20163 |
| Publisher version (URL): | http://www.sciencedirect.com/science/article/pii/S004113459701436X |
| Appears in Collections: | DA - Ciencias - HAP - Artículos de revista DA - CIMA - Oncología - Biomarcadores - Artículos de Revista
|

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|