|
Español
English
|
Dadun >
Depósito Académico >
CIMA (Centro de Investigación Médica Aplicada) >
Área de Oncología >
Biomarcadores >
DA - CIMA - Oncología - Biomarcadores - Artículos de Revista >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10171/20182
|
| Title: | Adrenomedullin functions as an important tumor survival factor in human carcinogenesis |
| Author(s) : | Cuttitta, F. (Frank) Pio, R. (Rubén) Garayoa, M. (Mercedes) Zudaire, E. (Enrique) Julian, M. (Miguel) Elssasser, T. (T.) Montuenga, L.M. (Luis M.) Martinez, A. (Alfredo) |
| Issue Date: | 2002 |
| Publisher: | Wiley Blackwell |
| Citation: | Cuttitta F, Pio R, Garayoa M, Zudaire E, Julian M, Elsasser TH, et al. Adrenomedullin functions as an important tumor survival factor in human carcinogenesis. Microsc Res Tech 2002 Apr 15;57(2):110-119. |
| Keywords: | Cancer Apoptosis Angiogenesis Hypoxia Growth factor |
| Abstract: | Adrenomedullin (AM) is a pluripotent regulatory peptide initially isolated from a human pheochromocytoma (adrenal tumor) and subsequently shown to play a critical role in cancer cell division, tumor neovascularization, and circumvention of programmed cell death, thus it is an important tumor cell survival factor underlying human carcinogenesis. A variety of neural and epithelial cancers have been shown to produce abundant amounts of AM. Recent findings have implicated elevation of serum AM with the onset of malignant expression. In addition, patients with tumors producing high levels of this peptide have a poor prognostic clinical outcome. Given that most human epithelial cancers display a microenvironment of reduced oxygen tension, it is interesting to note that AM and several of its receptors are upregulated during hypoxic insult. The existence of such a regulatory pathway has been implicated as the basis for the overexpression of AM/AM-R in human malignancies, thereby generating a subsequent autocrine/paracrine growth advantage for the tumor cell. Furthermore, AM has been implicated as a potential immune suppressor substance, inhibiting macrophage function and acting as a newly identified negative regulator of the complement cascade, protective properties which may help cancer cells to circumvent immune surveillance. Hence, AM's traditional participation in normal physiology (cited elsewhere in this issue) can be extended to a primary player in human carcinogenesis and may have clinical relevance as a biological target for the intervention of tumor progression. |
| URI: | http://hdl.handle.net/10171/20182 |
| Publisher version (URL): | http://onlinelibrary.wiley.com/doi/10.1002/jemt.10059/abstract |
| Appears in Collections: | DA - Ciencias - HAP - Artículos de revista DA - CIMA - Oncología - Biomarcadores - Artículos de Revista
|

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|