|
Español
English
|
Dadun >
Depósito Académico >
CIMA (Centro de Investigación Médica Aplicada) >
Área de Oncología >
Biomarcadores >
DA - CIMA - Oncología - Biomarcadores - Artículos de Revista >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10171/20184
|
| Title: | Consensus statements from the Second International Lung Cancer Molecular Biomarkers Workshop: a European strategy for developing lung cancer molecular diagnostics in high risk populations |
| Author(s) : | Field, J. (J. K.) Brambilla, C. (C.) Caporaso, N. (N.) Flahault, A. (A.) Henschke, C.I. (C.I.) Herman, J. (J.) Hirsch, F. (F.) Lachmann, P. (P.) Lam, S. (S.) Maier, S. (S.) Montuenga, L.M. (Luis M.) Mulshine, J.L. (James L.) Murphy, M. (Murphy) Pullen, J. (J.) Spitz, M. (M.) Tockman, M. (M.) Tyndale, R. (R.) Wistuba, I.I. (Ignacio I.) Youngson, J. (J.) |
| Issue Date: | 2002 |
| Publisher: | Spandidos Publications |
| Citation: | Field JK, Brambilla C, Caporaso N, Flahault A, Henschke C, Herman J, et al. Consensus statements from the Second International Lung Cancer Molecular Biomarkers Workshop: a European strategy for developing lung cancer molecular diagnostics in high risk populations. Int J Oncol 2002 Aug;21(2):369-373. |
| Keywords: | Lung cancer Consensus statement Workshop report Spiral CT Molecular biomarkers Sputum Validation Ethics |
| Abstract: | The Second Molecular Biomarkers Workshop was held at the Roy Castle International Centre for Lung Cancer Research in Liverpool, in June 2001 and it brought together experts in the clinical, epidemiological and molecular-pathology of lung cancer from Europe and the USA, to address issues surrounding the development of a European strategy for early lung cancer detection. The 2001 Workshop Breakout Groups concentrated on the current challenges in the early detection of lung cancer which need to be addressed in the light of the recent surge in interest in many countries for mounting new clinical trials to evaluate the utility of Spiral CT in early lung cancer detection. If population-based trials of CT screening are mounted it will also be a favorable clinical environment in which to evaluate efficiently recent advances in molecular screening and genotyping. The Workshop focused specifically on: a) clinical and molecular biomarkers, b) sputum as an early detection and diagnostic tool, c) validation of molecular markers prior to their use in early detection trials and d) ethical issues that have to be considered in early lung cancer detection trials. A distillation of the Workshop discussions is given in this article. |
| URI: | http://hdl.handle.net/10171/20184 |
| Publisher version (URL): | http://www.spandidos-publications.com/ijo/21/2/369 |
| Appears in Collections: | DA - Ciencias - HAP - Artículos de revista DA - CIMA - Oncología - Biomarcadores - Artículos de Revista
|

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|