|
Español
English
|
Dadun >
Depósito Académico >
CIMA (Centro de Investigación Médica Aplicada) >
Área de Terapia génica y Hepatología >
Anticuerpos monoclonales >
DA - CIMA - Terapia génica y Hepatología - Anticuerpos monoclonales - Artículos de Revista >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10171/20304
|
| Title: | Production of recombinant woodchuck IFNalpha and development of monoclonal antibodies |
| Author(s) : | Berraondo, P. (Pedro) Crettaz, J. (Julien) Ochoa, L. (Laura) Vales, A. (África) Ruiz, J. (Juan) Prieto, J. (Jesús) Martinez-Anso, E. (Eduardo) Gonzalez-Aseguinolaza, G. (Gloria) |
| Issue Date: | 2009 |
| Publisher: | Mary Ann Liebert |
| Citation: | Berraondo P, Crettaz J, Ochoa L, Vales A, Ruiz J, Prieto J, et al. Production of recombinant woodchuck IFNalpha and development of monoclonal antibodies. J Interferon Cytokine Res 2009 Feb;29(2):75-82. |
| Keywords: | 2',5'-Oligoadenylate Synthetase/drug effects Antibodies, Monoclonal/biosynthesis Hepatitis B/immunology Hepatitis B Antibodies/biosynthesis Interferon-alpha/immunology |
| Abstract: | Interferon alpha (IFNalpha) is the first line treatment for chronic hepatitis B and C. In order to test new IFNalpha delivery systems and investigate the function of this cytokine in the woodchuck model, the best animal model of chronic hepatitis B, we produced and purified recombinant woodchuck IFNalpha and used it to produce monoclonal antibodies. wIFNalpha5 was cloned in a prokaryotic expression system, expressed as His-tagged protein and then purified. The rwIFNalpha5 protein was found to induce STAT-3 phosphorylation, to enhance 2',5'-oligoadenylate synthetase mRNA levels and to possess a potent antiviral activity. Two monoclonal antibodies were obtained through immunization of rats with rwIFNalpha5. Both recognized rwIFNalpha5 in western blot analysis and one was able to neutralize the antiviral activity of the rwIFNalpha5 and lymphoblastoid IFNalpha preparations. Finally, a capture rwIFNalpha5 ELISA was developed using both antibodies. In summary, the tools generated in this study will allow different forms of IFNalpha delivery as well as different combination therapies in woodchuck hepatitis virus infection to be tested, thus providing useful information for the design of new strategies to treat chronic hepatitis B in humans. |
| URI: | http://hdl.handle.net/10171/20304 |
| Publisher version (URL): | http://dx.doi.org/10.1089/jir.2008.0012 |
| Appears in Collections: | DA - CIMA - Terapia génica y Hepatología - Terapia génica hepatitis virales - Artículos de revista DA - CIMA - Terapia génica y Hepatología - Terapia génica del cáncer - Artículos de revista DA - CIMA - Terapia génica y Hepatología - Anticuerpos monoclonales - Artículos de Revista
|

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|