|
Español
English
|
Dadun >
Depósito Académico >
CIMA (Centro de Investigación Médica Aplicada) >
Área de Terapia génica y Hepatología >
Hepatología bioquímica >
DA - CIMA - Terapia génica y Hepatología - Hepatología bioquímica - Artículos de revista >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10171/21419
|
| Title: | Enzymatic activity of methionine adenosyltransferase variants identified in patients with persistent hypermethioninemia |
| Author(s) : | Fernandez-Irigoyen, J. (Javier) Santamaria, E. (Enrique) Chien, Y-H (Yin-Hsiu) Hwu, W-L (Wuh-Liang) Korman, S.H. (Stanley H.) Faghfoury, H. (Hanna) Schulze, A. (Andreas) Hoganson, G.E. (George E.) Stabler, S.P. (Sally P.) Allen, R.H. (Robert H.) Wagner, C. (Conrad) Mudd, S.H. (S. Harvey) Corrales, F.J. (Fernando José) |
| Issue Date: | 2010 |
| Publisher: | Elsevier |
| Citation: | Fernandez-Irigoyen J, Santamaria E, Chien YH, Hwu WL, Korman SH, Faghfoury H, et al. Enzymatic activity of methionine adenosyltransferase variants identified in patients with persistent hypermethioninemia. Mol Genet Metab 2010 Oct-Nov;101(2-3):172-177. |
| Keywords: | Methionine adenosyltransferase Hypermethioninemia S-adenosylmethionine Tripolyphosphate |
| Abstract: | Methionine adenosyltransferases (MAT's) are central enzymes in living organisms that have been conserved with a high degree of homology among species. In the liver, MAT I and III, tetrameric and dimeric isoforms of the same catalytic subunit encoded by the gene MAT1A, account for the predominant portion of total body synthesis of S-adenosylmethionine (SAM), a versatile sulfonium ion-containing molecule involved in a variety of vital metabolic reactions and in the control of hepatocyte proliferation and differentiation. During the past 15years 28 MAT1A mutations have been described in patients with elevated plasma methionines, total homocysteines at most only moderately elevated, and normal levels of tyrosine and other aminoacids. In this study we describe functional analyses that determine the MAT and tripolyphosphatase (PPPase) activities of 18 MAT1A variants, six of them novel, and none of them previously assayed for activity. With the exception of G69S and Y92H, all recombinant proteins showed impairment (usually severe) of MAT activity. Tripolyphosphate (PPPi) hydrolysis was decreased only in some mutant proteins but, when it was decreased MAT activity was always also impaired. |
| URI: | http://hdl.handle.net/10171/21419 |
| Publisher version (URL): | http://www.sciencedirect.com/science/article/pii/S1096719210002714 |
| Appears in Collections: | DA - CIMA - Unidad de Proteómica, Genómica y Bioinformática - Artículos de revista DA - CIMA - Terapia génica y Hepatología - Hepatología bioquímica - Artículos de revista
|
Files in This Item:
There are no files associated with this item.
|

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|