|
Dadun >
Depósito Académico >
CIMA (Centro de Investigación Médica Aplicada) >
Área de Terapia génica y Hepatología >
Hepatología bioquímica >
DA - CIMA - Terapia génica y Hepatología - Hepatología bioquímica - Artículos de revista >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10171/21491
|
| Title: | S-Adenosylmethionine: a control switch that regulates liver function |
| Author(s) : | Mato, J.M. (José María) Corrales, F.J. (Fernando José) Lu, S.C. (Shelly C.) Avila, M.A. (Matías Antonio) |
| Issue Date: | 2002 |
| Publisher: | Federation of American Society of Experimental Biology |
| Citation: | Mato JM, Corrales FJ, Lu SC, Avila MA. S-Adenosylmethionine: a control switch that regulates liver function. FASEB J 2002 Jan;16(1):15-26. |
| Keywords: | Knockout mouse Gene expression Liver injury Hepatocyte proliferation |
| Abstract: | Genome sequence analysis reveals that all organisms synthesize S-adenosylmethionine (AdoMet) and that a large fraction of all genes is AdoMet-dependent methyltransferases. AdoMet-dependent methylation has been shown to be central to many biological processes. Up to 85% of all methylation reactions and as much as 48% of methionine metabolism occur in the liver, which indicates the crucial importance of this organ in the regulation of blood methionine. Of the two mammalian genes (MAT1A, MAT2A) that encode methionine adenosyltransferase (MAT, the enzyme that makes AdoMet), MAT1A is specifically expressed in adult liver. It now appears that growth factors, cytokines, and hormones regulate liver MAT mRNA levels and enzyme activity and that AdoMet should not be viewed only as an intermediate metabolite in methionine catabolism, but also as an intracellular control switch that regulates essential hepatic functions such as regeneration, differentiation, and the sensitivity of this organ to injury. The aim of this review is to integrate these recent findings linking AdoMet with liver growth, differentiation, and injury into a comprehensive model. With the availability of AdoMet as a nutritional supplement and evidence of its beneficial role in various liver diseases, this review offers insight into its mechanism of action. |
| URI: | http://hdl.handle.net/10171/21491 |
| Publisher version (URL): | http://www.fasebj.org/content/16/1/15 |
| Appears in Collections: | DA - CIMA - Unidad de Proteómica, Genómica y Bioinformática - Artículos de revista DA - CIMA - Terapia génica y Hepatología - Hepatología bioquímica - Artículos de revista
|

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|