|
Dadun >
Depósito Académico >
Facultad de Farmacia >
Departamento de Ciencias de la Alimentación, Fisiología y Toxicología >
DA - Farmacia - CAFT - Artículos de revista >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10171/21711
|
| Title: | TV watching modifies obesity risk linked to the 27Glu polymorphism of the ADRB2 gene in girls |
| Author(s) : | Ochoa, M.C. (María Carmen) Moreno-Aliaga, M.J. (María Jesús) Martinez-Gonzalez, M.A. (Miguel Angel) Martinez, J.A. (José Alfredo) Marti, A. (Amelia) Grupo de Estudio Navarro de la Obesidad Infantil (GENOI) |
| Issue Date: | 2006 |
| Publisher: | Informa Healthcare |
| Citation: | Ochoa MC, Moreno-Aliaga MJ, Martinez-Gonzalez MA, Martinez JA, Marti A, GENOI Members. TV watching modifies obesity risk linked to the 27Glu polymorphism of the ADRB2 gene in girls. Int J Pediatr Obes. 2006;1(2):83-8 |
| Keywords: | ADRB2 Gln27Glu polymorphism Obesity risk Television Children |
| Abstract: | OBJECTIVE: A matched case-control study was conducted in a population of Spanish children and adolescents (5-18 years old), to assess the interaction between the Gln27Glu polymorphism of the ADRB2 and television (TV) watching on obesity risk. PATIENTS: Obese (n=165) and control subjects (n=165) matched by sex and age were recruited and classified according to Spanish reference data. Results. Using conditional logistic regression, we calculated the obesity risk linked to the polymorphism. A statistically significant association was found for 27Glu carrier allele girls (OR = 1.95; 95% CI = 1.02-3.70), but no association was apparent among boys. In the fully adjusted model, the odds ratio for obesity linked to the genotype Glu27Glu in the female population rose to 4.84 (95% CI = 1.37-17.10). Moreover, we found a significant negative interaction between hours of TV watching and the Gln27Glu polymorphism for obesity risk in girls. Surprisingly, among 27Glu carrier subjects, even girls with a low level of TV watching ( < 12.5 h/week) had a high obesity risk (OR = 4.60; 95% CI = 1.01-20.02), which was not very different to the odds ratio values for sedentary girls carrying the 27 Glu allele watching TV more than 12.5 h/week (OR = 6.05; 95% CI = 1.31-27.71). Conclusion. A higher risk of obesity was found for girls carrying the 27Glu allele of the ADRB2 gene even when they spent less than 12.5 h/week watchin |
| URI: | http://hdl.handle.net/10171/21711 |
| Publisher version (URL): | http://dx.doi.org/10.1080/17477160600650386 |
| Appears in Collections: | DA - Medicina - MPSP -Artículos de revista DA - Farmacia - CAFT - Artículos de revista
|

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|