|
Español
English
|
Dadun >
Depósito Académico >
CIMA (Centro de Investigación Médica Aplicada) >
Área de Terapia génica y Hepatología >
Inmunología terapia génica >
DA - CIMA - Terapia génica y Hepatología - Inmunología terapia génica - Artículos de revista >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10171/21731
|
| Title: | Immunotherapy and immunoescape in colorectal cancer |
| Author(s) : | Mazzolini, G. (Guillermo) Murillo, O. (Oihana) Atorrasagasti, C. (Catalina) Dubrot, J. (Juan) Tirapu, I. (Íñigo) Rizzo, M. (Miguel) Arina, A. (Ainhoa) Alfaro, C. (Carlos) Azpilicueta, A. (Arantza) Berasain, C. (Carmen) Perez-Gracia, J.L. (José Luis) Gonzalez, A. (Alvaro) Melero, I. (Ignacio) |
| Issue Date: | 2007 |
| Publisher: | Baishideng Publishing |
| Citation: | Mazzolini G, Murillo O, Atorrasagasti C, Dubrot J, Tirapu I, Rizzo M, et al. Immunotherapy and immunoescape in colorectal cancer. World J Gastroenterol 2007 Nov 28;13(44):5822-5831. |
| Keywords: | Colorectal carcinoma Immunotherapy Gene therapy Interleukin-12 Dendritic cells CD137 Indoleamine 2, 3 dioxygenase |
| Abstract: | Immunotherapy encompasses a variety of interventions and techniques with the common goal of eliciting tumor cell destructive immune responses. Colorectal carcinoma often presents as metastatic disease that impedes curative surgery. Novel strategies such as active immunization with dendritic cells (DCs), gene transfer of cytokines into tumor cells or administration of immunostimulatory monoclonal antibodies (such as anti-CD137 or anti-CTLA-4) have been assessed in preclinical studies and are at an early clinical development stage. Importantly, there is accumulating evidence that chemotherapy and immunotherapy can be combined in the treatment of some cases with colorectal cancer, with synergistic potentiation as a result of antigens cross-presented by dendritic cells and/or elimination of competitor or suppressive T lymphocyte populations (regulatory T-cells). However, genetic and epigenetic unstable carcinoma cells frequently evolve mechanisms of immunoevasion that are the result of either loss of antigen presentation, or an active expression of immunosuppressive substances. Some of these actively immunosuppressive mechanisms are inducible by cytokines that signify the arrival of an effector immune response. For example, induction of 2, 3 indoleamine dioxygenase (IDO) by IFNgamma in colorectal carcinoma cells. Combinational and balanced strategies fostering antigen presentation, T-cell costimulation and interference with immune regulatory mechanisms will probably take the stage in translational research in the treatment of colorectal carcinoma. |
| URI: | http://hdl.handle.net/10171/21731 |
| Publisher version (URL): | http://www.wjgnet.com/1007-9327/full/v13/i44/5822.htm |
| Appears in Collections: | DA - CIMA - Terapia génica y Hepatología - Oncobiología - Artículos de revista DA - Medicina - Medicina Interna - Artículos de revista DA - CIMA - Terapia génica y Hepatología - Inmunología terapia génica - Artículos de revista
|
Files in This Item:
There are no files associated with this item.
|

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|