|
Español
English
|
Dadun >
Depósito Académico >
CIMA (Centro de Investigación Médica Aplicada) >
Área de Terapia génica y Hepatología >
Inmunología terapia génica >
DA - CIMA - Terapia génica y Hepatología - Inmunología terapia génica - Artículos de revista >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10171/21742
|
| Title: | An anti-ICAM-2 (CD102) monoclonal antibody induces immune-mediated regressions of transplanted ICAM-2-negative colon carcinomas |
| Author(s) : | Melero, I. (Ignacio) Gabari, I. (Izaskun) Corbi, A.L. (Angel L.) Relloso, M. (Miguel) Mazzolini, G. (Guillermo) Schmitz, V. (Volker) Rodriguez-Calvillo, M. (Mercedes) Tirapu, I. (Íñigo) Camafeita, E. (Emilio) Albar, J.P. (Juan P.) Prieto, J. (Jesús) |
| Issue Date: | 2002 |
| Publisher: | American Association for Cancer Research |
| Citation: | Melero I, Gabari I, Corbi AL, Relloso M, Mazzolini G, Schmitz V, et al. An anti-ICAM-2 (CD102) monoclonal antibody induces immune-mediated regressions of transplanted ICAM-2-negative colon carcinomas. Cancer Res 2002 Jun 1;62(11):3167-3174. |
| Keywords: | Antibodies, Monoclonal/immunology Antigens, CD/immunology Cell Adhesion Molecules/immunology Colonic Neoplasms/immunology Lectins, C-Type |
| Abstract: | Monoclonal antibodies (mAbs) can mediate antitumor effects by indirect mechanisms involving antiangiogenesis and up-regulation of the cellular immune response rather than by direct tumor cell destruction. From mAbs raised by immunization of rats with transformed murine endothelial cells, a mAb (EOL4G8) was selected for its ability to eradicate a fraction of established colon carcinomas that did not express the EOL4G8-recognized antigen. The antigen was found to be ICAM-2 (CD102). Antitumor effects of EOL4G8, which required a functional T-cell compartment, were abrogated by depletion of CD8(+) cells and correlated with antitumor CTL activity, whereas only a mild inhibition of angiogenesis was observed. Interestingly, we found that EOL4G8 acting on endothelial ICAM-2 markedly enhances leukotactic factor activity-1-independent adhesion of immature dendritic cells to endothelium-an effect that is at least in part mediated by DC-SIGN (CD209). |
| URI: | http://hdl.handle.net/10171/21742 |
| Publisher version (URL): | http://cancerres.aacrjournals.org/content/62/11/3167 |
| Appears in Collections: | DA - Medicina - Medicina Interna - Artículos de revista DA - CIMA - Terapia génica y Hepatología - Inmunología terapia génica - Artículos de revista
|

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|