|
Dadun >
Depósito Académico >
CIMA (Centro de Investigación Médica Aplicada) >
Área de Ciencias Cardiovasculares >
Cardiopatía hipertensiva >
DA - CIMA - Cardiovasculares - Cardiopatía hipertensiva - Artículos de Revista >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10171/21853
|
| Title: | Aldosterone induces cardiotrophin-1 expression in HL-1 adult cardiomyocytes |
| Author(s) : | Lopez-Andres, N. (Natalia) Iñigo, C. (Carmen) Gallego, I. (Idoia) Diez, J. (Javier) Fortuño, M.A. (María Antonia) |
| Issue Date: | 2008 |
| Publisher: | Endocrine Society |
| Citation: | Lopez-Andres N, Inigo C, Gallego I, Diez J, Fortuno MA. Aldosterone induces cardiotrophin-1 expression in HL-1 adult cardiomyocytes. Endocrinology 2008 Oct;149(10):4970-4978. |
| Keywords: | Aldosterone/pharmacology Cardiomegaly/physiopathology Cytokines/genetics Cytokines/genetics Myocytes, Cardiac/physiology |
| Abstract: | Aldosterone (ALDO) may induce cardiac hypertrophy by nonhemodynamic mechanisms that are not completely defined. Cardiotrophin-1 (CT-1) is a cytokine that exerts hypertrophic actions on isolated cardiomyocytes and promotes cardiac hypertrophy in vivo. We investigated whether ALDO induces CT-1 expression in HL-1 cardiomyocytes aiming at the possibility that the cytokine is involved in ALDO-induced cardiomyocyte hypertrophy. mRNA and protein expression were quantified by RT-PCR and Western blot. Cardiomyocyte area, as an index of hypertrophy, was assayed by image analysis in phalloidin-stained HL-1 cells. ALDO addition to adult HL-1 cardiomyocytes increased (P<0.01) CT-1 mRNA and protein expression in a concentration-dependent manner. This effect was abrogated by actinomycin D, the mineralocorticoid and glucocorticoid receptor antagonists spironolactone and RU486, respectively, and the p38 MAPK blocker SB203580. CT-1 signaling pathway blockade with specific antibodies against the cytokine and its two receptor subunits avoided (P<0.01) alpha-sarcomeric actin and c-fos protein overexpression as well as cell size increase induced by ALDO in HL-1 cells. In vivo, a single ALDO injection acutely increased (P<0.01) the myocardial expression of CT-1 in C57BJ6 wild-type mice but not CT-1-null mice. The bolus of the mineralocorticoid increased (P<0.01) ANP and c-fos mRNA expression in the myocardium of wild-type mice, whereas no changes were observed in CT-1-null mice. In summary, ALDO induces CT-1 expression in adult HL-1 cardiomyocytes via genomic and nongenomic mechanisms. CT-1 up-regulation could have relevance in the direct hypertrophic effects of ALDO in cardiomyocytes. |
| URI: | http://hdl.handle.net/10171/21853 |
| Publisher version (URL): | http://endo.endojournals.org/content/149/10/4970 |
| Appears in Collections: | DA - CIMA - Servicios de apoyo - Biobanco - Artículos de revista DA - CIMA - Cardiovasculares - Cardiopatía hipertensiva - Artículos de Revista
|

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|