|
Dadun >
Depósito Académico >
CIMA (Centro de Investigación Médica Aplicada) >
Área de Ciencias Cardiovasculares >
Cardiopatía hipertensiva >
DA - CIMA - Cardiovasculares - Cardiopatía hipertensiva - Artículos de Revista >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10171/21871
|
| Title: | A biomarker of myocardial fibrosis predicts long-term response to cardiac resynchronization therapy |
| Author(s) : | Garcia-Bolao, I. (Ignacio) Macias, A. (Alfonso) Lopez, B. (Begoña) Gonzalez, A. (Arantxa) Gavira, J.J. (Juan José) Azcarate, P.M. (Pedro María) Alegria, E. (Eduardo) Diez, J. (Javier) |
| Issue Date: | 2006 |
| Publisher: | Elsevier |
| Citation: | Garcia-Bolao I, Macias A, Lopez B, Gonzalez A, Gavira JJ, Azcarate P, et al. A biomarker of myocardial fibrosis predicts long-term response to cardiac resynchronization therapy. J Am Coll Cardiol 2006 Jun 6;47(11):2335-2337. |
| Keywords: | Biological Markers/blood Cardiac Pacing, Artificial Myocardium/pathology Peptide Fragments/blood Procollagen/blood |
| URI: | http://hdl.handle.net/10171/21871 |
| Publisher version (URL): | http://www.sciencedirect.com/science/article/pii/S0735109706006310 |
| Appears in Collections: | DA - CIMA - Cardiovasculares - Cardiopatía hipertensiva - Artículos de Revista
|

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|