|
Dadun >
Depósito Académico >
CIMA (Centro de Investigación Médica Aplicada) >
Área de Ciencias Cardiovasculares >
Cardiopatía hipertensiva >
DA - CIMA - Cardiovasculares - Cardiopatía hipertensiva - Artículos de Revista >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10171/22021
|
| Title: | Contribution of circulating biomarkers to unravel the role of extracellular matrix in hypertensive cardiac remodelling |
| Author(s) : | Beaumont, J. (Javier) Gonzalez, A. (Arantxa) Lopez, B. (Begoña) Ravassa, S. (Susana) Diez, J. (Javier) |
| Issue Date: | 2012 |
| Publisher: | Lippincott, Williams & Wilkins |
| Citation: | Beaumont J, Gonzalez A, Lopez B, Ravassa S, Diez J. Contribution of circulating biomarkers to unravel the role of extracellular matrix in hypertensive cardiac remodelling. J Hypertens 2012 Jan;30(1):34-37. |
| Keywords: | Hypertension/blood Matrix Metalloproteinases/blood Protease Inhibitors/blood |
| URI: | http://hdl.handle.net/10171/22021 |
| Publisher version (URL): | http://bit.ly/IrCq5a |
| Appears in Collections: | DA - CIMA - Cardiovasculares - Cardiopatía hipertensiva - Artículos de Revista
|
Files in This Item:
There are no files associated with this item.
|

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|