|
Dadun >
Depósito Académico >
CIMA (Centro de Investigación Médica Aplicada) >
Área de Ciencias Cardiovasculares >
Aterosclerosis e inflamación >
DA - CIMA - Cardiovasculares - Aterosclerosis e inflamación - Artículos de revista >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10171/22241
|
| Title: | Bivalency of plasminogen monoclonal antibodies is required for plasminogen bridging to fibrin and enhanced plasmin formation |
| Author(s) : | Dominguez, M. (Miguel) Montes, R. (Ramón) Paramo, J.A. (José Antonio) Angles-Cano, E. (Eduardo) |
| Issue Date: | 2002 |
| Publisher: | Elsevier |
| Citation: | Dominguez M, Montes R, Paramo JA, Angles-Cano E. Bivalency of plasminogen monoclonal antibodies is required for plasminogen bridging to fibrin and enhanced plasmin formation. Biochim Biophys Acta 2002 Jul 29;1598(1-2):165-176. |
| Keywords: | mAb bivalency Plasminogen binding Plasminogen activation Biosensor analysis Fibrin surface Kringle domain |
| Abstract: | Binding of plasminogen to fibrin and cell surfaces is essential for fibrinolysis and pericellular proteolysis. We used surface plasmon resonance and enzyme kinetic analyses to study the effect of two mAbs (A10.2, CPL15) on plasminogen binding and activation at fibrin surfaces. A10.2 is directed against the lysine-binding site (LBS) of kringle 4, whereas CPL15 recognises a region in kringle 1 outside the LBS. In the presence of CPL15 and A10.2 mAbs, binding of plasminogen (K(d)=1.16+/-0.22 micromol/l) to fibrin was characterised by a mAb concentration-dependent bell-shaped isotherm. A progressive increase in the concentration of mAbs at the surface was also detected, and reached a plateau corresponding to the maximum of plasminogen bound. These data indicated that at low mAb concentration, bivalent plasminogen-mAb-plasminogen ternary complexes are formed, whereas at high mAb concentration, a progressive shift to monovalent plasminogen-mAb binary complexes is observed. Plasmin formation in the presence of mAbs followed a similar bell-shaped profile. Monovalent Fab fragments of mAb A10.2 showed no effect on the binding of plasminogen, confirming the notion that a bivalent mAb interaction is essential to increase plasminogen binding and activation at the surface of fibrin. |
| URI: | http://hdl.handle.net/10171/22241 |
| Publisher version (URL): | http://www.sciencedirect.com/science/article/pii/S0167483802003643 |
| Appears in Collections: | DA - CIMA - Cardiovasculares - Trombosis y Hemostasia - Artículos de Revista DA - CIMA - Cardiovasculares - Aterosclerosis e inflamación - Artículos de revista
|

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|