|
Dadun >
Depósito Académico >
Clínica Universidad de Navarra >
Radiología >
DA - CUN - Radiología - Artículos de revista >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10171/22805
|
| Title: | Incidental dual source computed tomography imaging of ductal aortic coarctation, left subclavian artery stenosis and bicuspid aortic valve in a patient admitted for atypical chest pain |
| Author(s) : | Bastarrika, G. (Gorka) Cecco, C.N. (C.N.) de Anselmi, A. (Amedeo) Herreros, J. (Jesús) |
| Issue Date: | 2008 |
| Publisher: | Oxford University Press |
| Citation: | Bastarrika G, De Cecco CN, Anselmi A, Herreros J. Incidental dual source computed tomography imaging of ductal aortic coarctation, left subclavian artery stenosis and bicuspid aortic valve in a patient admitted for atypical chest pain. Interact Cardiovasc Thorac Surg 2008 May;7(3):504-505. |
| Keywords: | Aortic coarctation Dual source computed tomography Aorta |
| Abstract: | A case of incidental ductal aortic coarctation with left subclavian artery stenosis at the origin, severely calcified and stenotic bicuspid aortic valve, and normal coronary arteries demonstrated by single breath hold dual source computed tomography angiography in a 46-year-old man admitted for acute chest pain is presented. |
| URI: | http://hdl.handle.net/10171/22805 |
| Publisher version (URL): | http://dx.doi.org/10.1510/icvts.2007.173054 |
| Appears in Collections: | DA - Medicina - Radiología - Artículos de revista DA - CUN - Cirugía cardiaca - Artículos de revista DA - CUN - Radiología - Artículos de revista
|

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|