|
Dadun >
Depósito Académico >
CIMA (Centro de Investigación Médica Aplicada) >
Área de Ciencias Cardiovasculares >
Aterosclerosis e inflamación >
DA - CIMA - Cardiovasculares - Aterosclerosis e inflamación - Artículos de revista >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10171/22847
|
| Title: | Endotoxin-induced intravascular coagulation in rabbits: effect of tissue plasminogen activator vs urokinase of PAI generation, fibrin deposits and mortality |
| Author(s) : | Paloma, M.J. (María José) Paramo, J.A. (José Antonio) Rocha, E. (Eduardo) |
| Issue Date: | 1995 |
| Publisher: | Schattauer |
| Citation: | Paloma MJ, Paramo JA, Rocha E. Endotoxin-induced intravascular coagulation in rabbits: effect of tissue plasminogen activator vs urokinase of PAI generation, fibrin deposits and mortality. Thromb Haemost 1995 Dec;74(6):1578-1582. |
| Keywords: | Disseminated intravascular coagulation/drug therapy Fibrin/metabolism Plasminogen activators/therapeutic use Plasminogen inactivators/biosynthesis Tissue plasminogen activator/therapeutic use Urokinase-type plasminogen activator/therapeutic use |
| Abstract: | We have evaluated the effect of plasminogen activators (t-PA and urokinase) on an experimental model of disseminated intravascular coagulation (DIC) in rabbits by injection of 20 micrograms/kg/h of E. coli lipopolysaccharide during 6 h t-PA (0.2 mg/kg and 0.7 mg/kg), urokinase (3000 U/kg/h) and saline (control) were given simultaneously with endotoxin. Results indicated that urokinase and low dose of t-PA significantly reduced the increase of plasminogen activator inhibitor (PAI) activity observed 2 h after endotoxin (p < 0.001). High t-PA dose also diminished the PAI levels at 6 h (p < 0.001). A significant reduction of fibrin deposits in kidneys was observed din both t-PA treated groups as compared with findings in the group of rabbits infused with saline solution (p < 0.005), whereas urokinase had no significant effect on the extent of fibrin deposition. Finally, the mortality rate in the control group (70%) was reduced to 50% in rabbits receiving high doses of t-PA. In conclusion, treatment with t-PA resulted in reduced PAI generation, fibrin deposits and mortality in endotoxin-treated rabbits. |
| URI: | http://hdl.handle.net/10171/22847 |
| Appears in Collections: | DA - Medicina - Hematología - Artículos de revista DA - CUN - Hematología y Hemoterapia - Artículos de revista DA - CIMA - Cardiovasculares - Aterosclerosis e inflamación - Artículos de revista
|

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|