|
Dadun >
Depósito Académico >
CIMA (Centro de Investigación Médica Aplicada) >
Área de Ciencias Cardiovasculares >
Aterosclerosis e inflamación >
DA - CIMA - Cardiovasculares - Aterosclerosis e inflamación - Artículos de revista >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10171/22851
|
| Title: | Estabilización de la placa de ateroma: un nuevo concepto basado en la biología dinámica de la aterosclerosis |
| Author(s) : | Paramo, J.A. (José Antonio) Orbe, J. (Josune) Rodriguez, J.A. (José A.) |
| Issue Date: | 2003 |
| Publisher: | Elsevier |
| Citation: | Paramo JA, Orbe J, Rodriguez JA. Estabilización de la placa de ateroma: un nuevo concepto basado en la biología dinámica de la aterosclerosis. Med Clin (Barc) 2003 Nov 1;121(15):583-587. |
| Keywords: | Aterosclerosis Estabilización de la placa Técnicas no invasivas de imagen vascular Estrategias antiateroscleróticas |
| Abstract: | As it is well-known, a thrombus evolving into a disrupted/eroded atherosclerotic plaque causes most acute coronary syndromes. Plaque stabilization via reduction of the lipid core and/or thickening of the fibrous cap is one of the possible mechanisms accounted for the clinical benefits displayed by different anti-atherosclerotic strategies. The concept of plaque stabilization was developed to explain how lipid-lowering agents could decrease adverse coronary events without substantial modifications of the atherosclerotic lesion. A number of imaging modalities (vascular ultrasound, MRI, and coronary computed tomography) are used for non-invasive assessment of atherosclerosis; most of them can identify luminal stenosis, wall thickness and plaque volume and composition, and can even characterize the rupture-prone vulnerable plaques. Several classes of drugs, including statins, ACE inhibitors, -blockers, and antithrombotics, are able to reduce the plaque burden and the incidence of cardiovascular events; this may be attibutable, at least in part, to plaque-stabilizing effects and the improvement of endothelial dysfunction |
| URI: | http://hdl.handle.net/10171/22851 |
| Publisher version (URL): | http://www.elsevier.es/en/linksolver/ft/ivp/0025-7753/121/583 |
| Appears in Collections: | DA - CUN - Hematología y Hemoterapia - Artículos de revista DA - CIMA - Cardiovasculares - Aterosclerosis e inflamación - Artículos de revista
|

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|