|
Español
English
|
Dadun >
Depósito Académico >
CIMA (Centro de Investigación Médica Aplicada) >
Área de Terapia génica y Hepatología >
Hepatología bioquímica >
DA - CIMA - Terapia génica y Hepatología - Hepatología bioquímica - Artículos de revista >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10171/23278
|
| Title: | L-methionine availability regulates expression of the methionine adenosyltransferase 2A gene in human hepatocarcinoma cells: role of S-adenosylmethionine |
| Author(s) : | Martinez-Chantar, M.L. (María Luz) Latasa, M.U. (María Ujué) Varela-Rey, M. (Marta) Lu, S.C. (Shelly C.) Garcia-Trevijano, E.R. (Elena R.) Mato, J.M. (José María) Avila, M.A. (Matías Antonio) |
| Issue Date: | 2003 |
| Publisher: | American Society for Biochemistry and Molecular Biology |
| Citation: | Martinez-Chantar ML, Latasa MU, Varela-Rey M, Lu SC, Garcia-Trevijano ER, Mato JM, et al. L-methionine availability regulates expression of the methionine adenosyltransferase 2A gene in human hepatocarcinoma cells: role of S-adenosylmethionine. J Biol Chem 2003 May 30;278(22):19885-19890. |
| Keywords: | Carcinoma, Hepatocellular/metabolism Liver Neoplasms/metabolism Methionine/metabolism Methionine Adenosyltransferase/genetics S-Adenosylmethionine/physiology |
| Abstract: | In mammals, methionine adenosyltransferase (MAT), the enzyme responsible for S-adenosylmethionine (AdoMet) synthesis, is encoded by two genes, MAT1A and MAT2A. In liver, MAT1A expression is associated with high AdoMet levels and a differentiated phenotype, whereas MAT2A expression is associated with lower AdoMet levels and a dedifferentiated phenotype. In the current study, we examined regulation of MAT2A gene expression by l-methionine availability using HepG2 cells. In l-methionine-deficient cells, MAT2A gene expression is rapidly induced, and methionine adenosyltransferase activity is increased. Restoration of l-methionine rapidly down-regulates MAT2A mRNA levels; for this effect, l-methionine needs to be converted into AdoMet. This novel action of AdoMet is not mediated through a methyl transfer reaction. MAT2A gene expression was also regulated by 5'-methylthioadenosine, but this was dependent on 5'-methylthioadenosine conversion to methionine through the salvage pathway. The transcription rate of the MAT2A gene remained unchanged during l-methionine starvation; however, its mRNA half-life was significantly increased (from 100 min to more than 3 h). The effect of l-methionine withdrawal on MAT2A mRNA stabilization requires both gene transcription and protein synthesis. We conclude that MAT2A gene expression is modulated as an adaptive response of the cell to l-methionine availability through its conversion to AdoMet. |
| URI: | http://hdl.handle.net/10171/23278 |
| Publisher version (URL): | http://www.jbc.org/content/278/22/19885 |
| Appears in Collections: | DA - CIMA - Terapia génica y Hepatología - Hepatología bioquímica - Artículos de revista
|

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|