|
Dadun >
Depósito Académico >
Clínica Universidad de Navarra >
Oftalmología >
DA - CUN - Oftalmología - Artículos de revista >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10171/23293
|
| Title: | Distrofia macular anular benigna |
| Other Titles: | Benign concentric annular macular dystrophy |
| Author(s) : | Salinas-Alaman, A. (Ángel) Sadaba-Echarri, L.M. (Luis M.) Corcostegui-Crespo, I. (I.) Garcia-Layana, A. (Alfredo) |
| Issue Date: | 2005 |
| Publisher: | Elsevier España |
| Citation: | Salinas Alaman A, Sadaba Echarri LM, Corcostegui Crespo I, Garcia Layana A. Distrofia macular anular benigna. Arch Soc Esp Oftalmol 2005 Jan;80(1):45-48. |
| Keywords: | Benign concentric macular dystrophy Neovascularization |
| Abstract: | Clinical cases: Two cases of benign concentric macular dystrophy are described. In one case, ophthalmologic examination, fluorescein angiogram and visual field measurement were performed. The presence of a juxtafoveal fibrosis in the other patient, indicate that choroidal neovascularization may be associated with this type of macular dystrophy.
Discussion: Benign concentric macular dystrophy is an entity with well-defined ophthalmoscopic and angiographic characteristics. Usually the prognosis is good. Rarely, choroidal neovascularization can be associated with this macular dystrophy |
| URI: | http://hdl.handle.net/10171/23293 |
| Publisher version (URL): | http://dx.doi.org/10.4321/S0365-66912005000100009 |
| Appears in Collections: | DA - CUN - Oftalmología - Artículos de revista
|

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|