|
Dadun >
Depósito Académico >
Clínica Universidad de Navarra >
Cirugía ortopédica y traumatología >
DA - CUN - Cirugía ortopédica y traumatología - Artículos de revista >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10171/23731
|
| Title: | Intercalary bone allografts 23 tumor cases followed for 3 years |
| Author(s) : | Cara, J.A. (José Antonio) Lacleriga, A. (Antonio) Cañadell, J.M. (J. M.) |
| Issue Date: | 1994 |
| Publisher: | Orthopaedica Scandinavica |
| Citation: | Cara J A, Lacleriga A, Cañadell J M, Intercalary bone allografts 23 tumor cases followed for 3 years. Acta Orthop Scand. 1994 Feb;65(1):42-6. |
| Keywords: | Postoperative Complications/mortality/radiography/surgery Bone Neoplasms/mortality/radiography/therapy Bone Transplantation/methods |
| Abstract: | From 1987 to 1991, 26 patients with malignant bone tumors (osteosarcoma, Ewing's sarcoma, chondrosarcoma and malignant fibrous histiocytoma) in the diaphysis or metaphysis of long bones have been treated by chemotherapy, radiotherapy and intercalary bone allograft replacement after resection. The mean follow-up was 3 years in 23 patients, 2 died from tumors, and 1 had an amputation because of local recurrence. Allograft incorporation in 11 metaphyseal anastomoses was excellent in all cases. In the 23 diaphyseal anastomoses there were 6 non-unions. Other complications were deep infection in 3 cases, leg length discrepancy in 2 and allograft fracture in 2. Function became satisfactory in 14 cases. |
| URI: | http://hdl.handle.net/10171/23731 |
| Publisher version (URL): | http://informahealthcare.com/doi/pdf/10.3109/17453679408993716 |
| Appears in Collections: | DA - CUN - Cirugía ortopédica y traumatología - Artículos de revista
|

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|