|
Dadun >
Depósito Académico >
Clínica Universidad de Navarra >
Pediatría >
DA - CUN - Pediatría - Artículos de revista >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10171/23777
|
| Title: | Bone Mineral Density and Bone Metabolism In Children Treated for Bone Sarcomas |
| Author(s) : | Ruza, E. (Elena) Sierrasesumaga, L. (Luis) Azcona, C. (Cristina) Patiño, A. (Ana) |
| Issue Date: | 2006 |
| Publisher: | Nature |
| Citation: | Ruza E, Sierrasesúmaga L, Azcona C, Patiño-Garcia A. Bone mineral density and bone metabolism in children treated for bone sarcomas.Pediatr Res. 2006 Jun;59(6):866-71. |
| Keywords: | Bone Neoplasms/metabolism/therapy Bone and Bones/metabolism Sarcoma, Ewing/metabolism/therapy |
| Abstract: | In adolescent bone sarcoma patients, bone mass acquisition is potentially compromised at a time in which it should be at a maximum. To evaluate the problem we measured bone mineral density (BMD) and serum markers of bone formation and resorption in a series of pediatric patients with bone tumors. BMD was measured by dual-energy x-ray absorptiometry, at clinical remission, for lumbar spine and the neck of the femur in 38 osteosarcoma and 25 Ewing's sarcoma patients. Mean age was 20.65 and 19.13 y respectively. Serum markers of bone metabolism were: OC, PICP, ICTP, 25-OH vit D and 1,25-(OH)(2) vit D, IGF-I, IGFBP-3 and intact PTH. Serum was sampled throughout anti-tumoral treatments and follow-up. We analyzed 85 samples from 59 osteosarcoma patients and 54 samples from 36 Ewing's sarcoma patients. Patients had decreased lumbar and femoral BMD. The decrease was more pronounced in pubertal patients compared with those who had completed pubertal development at the time of disease diagnosis. Multivariate analysis indicated that sex, age, weight and BMI were significant in lumbar BMD depletion. Weight and BMI were significant in femoral BMD depletion. Serum markers of bone formation (PICP and OC) and resorption (ICTP) were, throughout, lower than reference values. Significant alterations in other markers were also observed. Up to a third of osteosarcoma and Ewing's sarcoma patients in clinical remission had some degree of BMD deficit. The corresponding increased risk of pathologic bone fractures constitutes a reduction in future quality of |
| URI: | http://hdl.handle.net/10171/23777 |
| Publisher version (URL): | http://dx.doi.org/10.1203/01.pdr.0000219129.12960.c2 |
| Appears in Collections: | DA - CUN - Pediatría - Artículos de revista
|

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|