|
Dadun >
Depósito Académico >
Facultad de Farmacia >
Departamento de Ciencias de la Alimentación, Fisiología y Toxicología >
DA - Farmacia - CAFT - Artículos de revista >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10171/6546
|
| Title: | Macronutrient intake and metabolic syndrome in subjects at high cardiovascular risk |
| Author(s) : | Cabello-Saavedra, E. (E.) Bes-Rastrollo, M. (Maira) Martinez, J.A. (José Alfredo) Diez-Espino, J. (J.) Buil-Cosiales, P. (P.) Serrano, M. (Manuel) Martinez-Gonzalez, M.A. (Miguel Angel) |
| Issue Date: | 2010 |
| Publisher: | Karger |
| Citation: | Cabello-Saavedra E, Bes-Rastrollo M, Martinez JA, Diez-Espino J, Buil-Cosiales P, Serrano-Martinez M, et al. Macronutrient intake and metabolic syndrome in subjects at high cardiovascular risk. Ann.Nutr.Metab. 2010;56(2):152-159. |
| Keywords: | Materias Investigacion::Ciencias de la Salud::Nutrición y dietética Materias Investigacion::Ciencias de la Salud::Endocrinología |
| Abstract: | The effect of macronutrient intake on the metabolic syndrome (MS) is still controversial. Our aim in this study was to assess the relationships between macronutrient intake and the risk of developing the MS in subjects at high cardiovascular risk. METHODS: In this cross-sectional study, 967 high-risk men and women (55-80 years) were assessed according to the MS criteria defined by the National Cholesterol Education Program Adult Treatment Panel III (ATP3) and those established by the International Diabetes Federation (IDF). A 137-item validated food frequency questionnaire was used. Odds ratios (OR) for macronutrient intake and MS were calculated and adjustments were made for potential confounders. RESULTS: When applying the ATP3 criteria, an inverse association was found for fiber and polyunsaturated fatty acid (PUFAs) intake, with ORs of 0.55 (95% CI: 0.35-0.86) and 0.60 (95% CI: 0.39-0.94), respectively, for the 5th versus the 1st quintile. Using the IDF criteria, an inverse association between fiber intake and the MS was obtained whereas a direct association was found between carbohydrate intake and the MS: OR = 1.71 (95% CI: 1.05-2.79) for the highest versus the lowest quintile. CONCLUSIONS: A diet rich in fiber and PUFAs is correlated with a reduced risk of MS in subjects at high cardiovascular risk. |
| URI: | http://hdl.handle.net/10171/6546 |
| Publisher version (URL): | http://dx.doi.org/10.1159/000280104 |
| Appears in Collections: | DA - Farmacia - CAFT - Línea Especial de Nutrición DA - Farmacia - CAFT - Artículos de revista DA - Medicina - MPSP -Artículos de revista
|

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|