|
Dadun >
Depósito Académico >
Facultad de Económicas y Empresariales >
Departamento de Economía >
DA - Economía - Working Papers >
DA - Economía - Working Papers 2003 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10171/7023
|
| Title: | Stock Market Cycles, Financial Liberalization and Volatility. |
| Author(s) : | Edwards, S. (Sebastian) Gómez-Biscarri, J. (Javier) Pérez-de-Gracia, F. (Fernando) |
| Issue Date: | 2003 |
| Publisher: | Elsevier |
| Citation: | Edwards, Sebastian; Gómez Biscarri, Javier; Pérez de Gracia, Fernando. Stock Market Cycles, Financial Liberalization and Volatility. Journal of International Money and Finance, 2003, vol. 22 (7): pp. 925-955. |
| Keywords: | Materias Investigacion::Economía y Empresa |
| URI: | http://hdl.handle.net/10171/7023 |
| Appears in Collections: | DA - Economía - Working Papers 2003
|

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|