|
Dadun >
Depósito Académico >
Facultad de Económicas y Empresariales >
Departamento de Economía >
DA - Economía - Working Papers >
DA - Economía - Working Papers 2006 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10171/7088
|
| Title: | Random Dynamics and Finance: Constructing Implied Binomial Trees from a Predetermined Stationary Density. |
| Author(s) : | Bahsoun, W. (Wael) Góra, P. (Pawel) Mayoral, S. (Silvia) Morales, M. (Manuel) |
| Issue Date: | 2007 |
| Publisher: | Wiley |
| Citation: | Bahsoun, Wael; Góra, Pawel; Mayoral, Silvia; Morales, Manuel. Random Dynamics and Finance: Constructing Implied Binomial Trees from a Predetermined Stationary Density. Applied Stochastics models in Business and Industry, 2007, vol. 23 (3), pp. 181-212. |
| Keywords: | Materias Investigacion::Economía y Empresa |
| URI: | http://hdl.handle.net/10171/7088 |
| Appears in Collections: | DA - Economía - Working Papers 2006
|

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|