|
Dadun >
Depósito Académico >
Facultad de Económicas y Empresariales >
Departamento de Economía >
DA - Economía - Working Papers >
DA - Economía - Working Papers 2009 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10171/7143
|
| Title: | Measuring US Presidents Political Commitment for Fiscal Discipline between 1920 and 2008. |
| Author(s) : | Pujol, F. (Francesc) |
| Issue Date: | 2009 |
| Publisher: | L.M. Imbeau |
| ISBN: | 9780387896717 |
| Citation: | Pujol, Francesc. Measuring US Presidents Political Commitment for Fiscal Discipline between 1920 and 2008. Do They Walk Like They Talk?: Speech and Action in Policy Processes, 2009, pp. 83-108. |
| Keywords: | Materias Investigacion::Economía y Empresa |
| URI: | http://hdl.handle.net/10171/7143 |
| Appears in Collections: | DA - Economía - Working Papers 2009
|

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|